Schleswig-Holstein: farm data and statistics
Official figures for Schleswig-Holstein (Germany): agricultural industry output 4,630 M EUR (2023). This page gathers the farm data published for this federal state (Land) and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 4,630 M EUR | −9.0 % |
| Gross value added | 1,594 M EUR | −18.3 % |
| Factor income | 1,241 M EUR | −28.4 % |
| Entrepreneurial income | 647 M EUR | −45.4 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 2,032 M EUR | 44.4 % |
| Animals (livestock sold) | 896 M EUR | 19.6 % |
| Animal products | 1,528 M EUR | 33.4 % |
| Milk | 1,444 M EUR | 31.6 % |
| Vegetables and horticulture | 683 M EUR | 14.9 % |
| Forage plants | 503 M EUR | 11.0 % |
| Cereals | 408 M EUR | 8.9 % |
| Pigs | 405 M EUR | 8.9 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 978 thousand ha | 2024 |
| Arable land | 657 thousand ha | 2024 |
| Permanent grassland | 316 thousand ha | 2024 |
| Green maize · 6,563 thousand t | 159 thousand ha | 2024 |
| Common wheat · 980 thousand t | 126 thousand ha | 2024 |
| Barley · 714 thousand t | 90.3 thousand ha | 2024 |
| Rapeseed · 232 thousand t | 70.9 thousand ha | 2024 |
| Rye · 184 thousand t | 28.8 thousand ha | 2024 |
| Dry pulses and protein crops | 17.5 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 870 thousand head | 2025 |
| Dairy cows | 324 thousand head | 2025 |
| Pigs | 980 thousand head | 2025 |
| Sheep | 189 thousand head | 2025 |
| Goats | 5.30 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 3,101 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 11,630 | 2023 |
| Agricultural area (ha) | 977,700 | 2023 |
| Average size (ha) | 84.1 | 2023 |
| Standard output (M EUR) | 3,049 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Germany · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Federal states: Germany
Baden-Württemberg · Bavaria · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Western Pomerania · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Thuringia · All regions