Hesse: farm data and statistics
Official figures for Hesse (Germany): agricultural industry output 2,305 M EUR (2023). This page gathers the farm data published for this federal state (Land) and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,305 M EUR | −8.0 % |
| Gross value added | 806 M EUR | −14.9 % |
| Factor income | 618 M EUR | −29.2 % |
| Entrepreneurial income | 338 M EUR | −44.2 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 1,136 M EUR | 49.9 % |
| Animals (livestock sold) | 467 M EUR | 20.5 % |
| Animal products | 567 M EUR | 24.9 % |
| Milk | 480 M EUR | 21.1 % |
| Cereals | 352 M EUR | 15.4 % |
| Vegetables and horticulture | 290 M EUR | 12.7 % |
| Industrial crops | 208 M EUR | 9.1 % |
| Forage plants | 168 M EUR | 7.4 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 767 thousand ha | 2024 |
| Arable land | 459 thousand ha | 2024 |
| Permanent grassland | 301 thousand ha | 2024 |
| Common wheat · 885 thousand t | 135 thousand ha | 2024 |
| Barley · 451 thousand t | 80.3 thousand ha | 2024 |
| Rapeseed · 181 thousand t | 52.0 thousand ha | 2024 |
| Green maize · 2,178 thousand t | 44.5 thousand ha | 2024 |
| Sugar beet · 1,553 thousand t | 18.0 thousand ha | 2024 |
| Rye · 69.5 thousand t | 13.8 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 370 thousand head | 2025 |
| Dairy cows | 114 thousand head | 2025 |
| Pigs | 365 thousand head | 2025 |
| Sheep | 115 thousand head | 2025 |
| Goats | 11.7 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 1,058 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 15,300 | 2023 |
| Agricultural area (ha) | 766,650 | 2023 |
| Average size (ha) | 50.1 | 2023 |
| Standard output (M EUR) | 1,612 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Germany · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Federal states: Germany
Baden-Württemberg · Bavaria · Berlin · Brandenburg · Bremen · Hamburg · Lower Saxony · Mecklenburg-Western Pomerania · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia · All regions