Bavaria: farm data and statistics
Official figures for Bavaria (Germany): agricultural industry output 13,684 M EUR (2023). This page gathers the farm data published for this federal state (Land) and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 13,684 M EUR | −4.2 % |
| Gross value added | 4,774 M EUR | −10.7 % |
| Factor income | 2,917 M EUR | −26.4 % |
| Entrepreneurial income | 1,552 M EUR | −41.7 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 6,163 M EUR | 45.7 % |
| Animals (livestock sold) | 2,698 M EUR | 20.0 % |
| Animal products | 3,888 M EUR | 28.9 % |
| Milk | 3,607 M EUR | 26.8 % |
| Cereals | 1,555 M EUR | 11.5 % |
| Forage plants | 1,508 M EUR | 11.2 % |
| Industrial crops | 1,224 M EUR | 9.1 % |
| Vegetables and horticulture | 1,182 M EUR | 8.8 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 3,101 thousand ha | 2024 |
| Arable land | 2,037 thousand ha | 2024 |
| Permanent grassland | 1,050 thousand ha | 2024 |
| Common wheat · 3,142 thousand t | 455 thousand ha | 2024 |
| Green maize · 20,462 thousand t | 420 thousand ha | 2024 |
| Barley · 1,687 thousand t | 294 thousand ha | 2024 |
| Rapeseed · 420 thousand t | 113 thousand ha | 2024 |
| Grain maize · 1,169 thousand t | 111 thousand ha | 2024 |
| Sugar beet · 5,999 thousand t | 68.0 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 2,713 thousand head | 2025 |
| Dairy cows | 1,031 thousand head | 2025 |
| Pigs | 2,436 thousand head | 2025 |
| Sheep | 261 thousand head | 2025 |
| Goats | 32.2 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 8,722 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 81,570 | 2023 |
| Agricultural area (ha) | 3,086,500 | 2023 |
| Average size (ha) | 37.8 | 2023 |
| Standard output (M EUR) | 9,143 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Germany · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Federal states: Germany
Baden-Württemberg · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Western Pomerania · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia · All regions