Berlin: farm data and statistics
Official figures for Berlin (Germany): agricultural industry output 9.28 M EUR (2023). This page gathers the farm data published for this federal state (Land) and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 9.28 M EUR | −33.9 % |
| Gross value added | 4.48 M EUR | −42.9 % |
| Factor income | -1.96 M EUR | −209.5 % |
| Entrepreneurial income | -6.58 M EUR | +68.3 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 3.94 M EUR | 45.3 % |
| Animals (livestock sold) | 1.69 M EUR | 19.4 % |
| Animal products | 2.34 M EUR | 26.9 % |
| Vegetables and horticulture | 1.58 M EUR | 18.2 % |
| Fruit | 1.35 M EUR | 15.5 % |
| Cattle | 0.49 M EUR | 5.6 % |
| Milk | 0.41 M EUR | 4.7 % |
| Cereals | 0.40 M EUR | 4.6 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 1.90 thousand ha | 2024 |
| Arable land | 1.10 thousand ha | 2024 |
| Permanent grassland | 0.80 thousand ha | 2024 |
| Rye | 0.30 thousand ha | 2024 |
| Barley | 0.10 thousand ha | 2024 |
| Rapeseed | 0.10 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 0.76 thousand head | 2025 |
| Dairy cows | 0.09 thousand head | 2025 |
| Pigs | 0.00 thousand head | 2015 |
| Sheep | 0.00 thousand head | 2015 |
| Goats | 0.02 thousand head | 2016 |
| Cow’s milk collected (thousand t) | 0.98 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 50 | 2023 |
| Agricultural area (ha) | 1,910 | 2023 |
| Average size (ha) | 38.2 | 2023 |
| Standard output (M EUR) | 4 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Germany · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Federal states: Germany
Baden-Württemberg · Bavaria · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Western Pomerania · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia · All regions