Hamburg: farm data and statistics
Official figures for Hamburg (Germany): agricultural industry output 123 M EUR (2023). This page gathers the farm data published for this federal state (Land) and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 123 M EUR | −19.0 % |
| Gross value added | 76.7 M EUR | −21.2 % |
| Factor income | 45.7 M EUR | −32.5 % |
| Entrepreneurial income | 27.8 M EUR | −43.7 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 96.2 M EUR | 80.8 % |
| Animals (livestock sold) | 9.42 M EUR | 7.9 % |
| Animal products | 6.52 M EUR | 5.5 % |
| Vegetables and horticulture | 62.4 M EUR | 52.4 % |
| Fruit | 26.3 M EUR | 22.1 % |
| Milk | 4.14 M EUR | 3.5 % |
| Cereals | 3.71 M EUR | 3.1 % |
| Cattle | 3.07 M EUR | 2.6 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 14.0 thousand ha | 2024 |
| Arable land | 5.40 thousand ha | 2024 |
| Permanent grassland | 6.50 thousand ha | 2024 |
| Common wheat | 1.20 thousand ha | 2024 |
| Barley | 0.70 thousand ha | 2024 |
| Green maize | 0.70 thousand ha | 2024 |
| Rapeseed | 0.40 thousand ha | 2024 |
| Rye | 0.30 thousand ha | 2024 |
| Dry pulses and protein crops | 0.10 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 5.23 thousand head | 2025 |
| Dairy cows | 0.92 thousand head | 2025 |
| Pigs | 0.00 thousand head | 2015 |
| Sheep | 0.00 thousand head | 2015 |
| Goats | 0.10 thousand head | 2016 |
| Cow’s milk collected (thousand t) | 8.60 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 510 | 2023 |
| Agricultural area (ha) | 14,010 | 2023 |
| Average size (ha) | 27.5 | 2023 |
| Standard output (M EUR) | 146 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Germany · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Federal states: Germany
Baden-Württemberg · Bavaria · Berlin · Brandenburg · Bremen · Hesse · Lower Saxony · Mecklenburg-Western Pomerania · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia · All regions