Bremen: farm data and statistics
Official figures for Bremen (Germany): agricultural industry output 26.1 M EUR (2023). This page gathers the farm data published for this federal state (Land) and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 26.1 M EUR | −16.7 % |
| Gross value added | 7.61 M EUR | −30.8 % |
| Factor income | 4.89 M EUR | −49.6 % |
| Entrepreneurial income | -0.19 M EUR | −104.1 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 8.43 M EUR | 33.6 % |
| Animals (livestock sold) | 3.18 M EUR | 12.7 % |
| Animal products | 11.9 M EUR | 47.2 % |
| Milk | 11.6 M EUR | 46.1 % |
| Fruit | 3.00 M EUR | 11.9 % |
| Vegetables and horticulture | 2.30 M EUR | 9.2 % |
| Cattle | 1.89 M EUR | 7.5 % |
| Forage plants | 1.64 M EUR | 6.5 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 7.80 thousand ha | 2024 |
| Arable land | 1.50 thousand ha | 2024 |
| Permanent grassland | 6.20 thousand ha | 2024 |
| Common wheat | 0.40 thousand ha | 2024 |
| Green maize | 0.40 thousand ha | 2024 |
| Rapeseed | 0.20 thousand ha | 2019 |
| Rye | 0.10 thousand ha | 2024 |
| Barley | 0.10 thousand ha | 2024 |
| Dry pulses and protein crops | 0.10 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 7.62 thousand head | 2025 |
| Dairy cows | 3.01 thousand head | 2025 |
| Pigs | 0.00 thousand head | 2015 |
| Sheep | 0.00 thousand head | 2015 |
| Goats | 0.03 thousand head | 2016 |
| Cow’s milk collected (thousand t) | 25.1 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 130 | 2023 |
| Agricultural area (ha) | 7,760 | 2023 |
| Average size (ha) | 59.7 | 2023 |
| Standard output (M EUR) | 19 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Germany · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Federal states: Germany
Baden-Württemberg · Bavaria · Berlin · Brandenburg · Hamburg · Hesse · Lower Saxony · Mecklenburg-Western Pomerania · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia · All regions