Production and slaughter — European Union
Dehesa Index brings together 21 “Production and slaughter” series for European Union, with official data and its history (since Jan 2004, latest 2026-S1). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 5 of the 15 series rose, 10 fell against the previous observation. The largest rise is “Gross indigenous production, forecast (cattle, sheep, goats): Live sheep (Thousand heads (animals), Eurostat)” (+16.6 %, 2026-S1); the largest fall, “Gross indigenous production, forecast (cattle, sheep, goats): Cows (Thousand heads (animals), Eurostat)” (−9.26 %, 2026-S1). Against the same period a year earlier (14 comparable series), “Gross indigenous production, forecast (cattle, sheep, goats): Bovine animals, less than 1 year old (Thousand heads (animals), Eurostat)” rose most (+1.64 %) and “Gross indigenous production, forecast (cattle, sheep, goats): Live goats (Thousand heads (animals), Eurostat)” fell most (−13.9 %). 2 series are at their lowest on record.
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Pigmeat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 1,754,980 | Jul 2026 | −2.26 % | t |
| Bovine meat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 525,750 | Jul 2026 | +2.72 % | t |
| Pigmeat: slaughterings, monthly (head, Eurostat) | 18,811,420 | Jul 2026 | −0.35 % | head |
| Bovine meat: slaughterings, monthly (head, Eurostat) | 1,723,370 | Jul 2026 | +3.48 % | head |
| Sheepmeat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 24,350 | Jan 2026 | −9.04 % | t |
| Gross indigenous production, forecast (pigs) (Thousand heads (animals), Eurostat) | 56,032 | 2026-Q3 | −2.28 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Live bovine animals (Thousand heads (animals), Eurostat) | 11,563 | 2026-S1 | −2.65 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Bovine animals, less than 1 year old (Thousand heads (animals), Eurostat) | 3,196 | 2026-S1 | −0.93 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Bovine animals, 1 year old or over (Thousand heads (animals), Eurostat) | 8,367 | 2026-S1 | −3.29 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Male bovine animals, 1 year old or over (Thousand heads (animals), Eurostat) | 3,356 | 2026-S1 | −1.35 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Heifers (Thousand heads (animals), Eurostat) | 2,017 | 2026-S1 | +3.44 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Cows (Thousand heads (animals), Eurostat) | 2,993 | 2026-S1 | −9.26 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Live sheep (Thousand heads (animals), Eurostat) | 17,360 | 2026-S1 | +16.6 % | Thousand heads (animals) |
| Gross indigenous production, forecast (cattle, sheep, goats): Live goats (Thousand heads (animals), Eurostat) | 2,670 | 2026-S1 | +14.1 % | Thousand heads (animals) |
| Sheepmeat: slaughterings, monthly (head, Eurostat) | 1,611,110 | Nov 2024 | −7.90 % | head |
Explore series, charts and history →
Source: Eurostat (forecasts, monthly series, environment, forestry, energy, dairy, aquaculture and organic statistics) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for European Union
Manure and environment · Input prices · Foreign trade · Crops · Livestock census · Fertiliser prices paid · Feed prices paid · Price indices received · Prices and indices · Trading partners · Interest and exchange rates
Same data type in other countries
Denmark · Netherlands · Australia · France · Belgium · Portugal · Austria · United Kingdom · Italy · Spain · Greece · Germany · Bulgaria · Cyprus · Czechia · Estonia · Finland · Croatia · Hungary · Ireland · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · Argentina · Uruguay · United States · Canada · Switzerland · Chile
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price