Production and slaughter — Ireland
Dehesa Index brings together 145 “Production and slaughter” series for Ireland, with official data and its history (since Jan 1961, latest 2026-S1). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 8 of the 15 series rose, 7 fell against the previous observation. The largest rise is “Bullock: slaughterings, monthly (head, Eurostat)” (+31.4 %, Aug 2026); the largest fall, “Calf and young cattley: slaughterings, monthly (tonnes carcass weight, Eurostat)” (−42.9 %, Aug 2026). Against the same period a year earlier (15 comparable series), “Calf and young cattley: slaughterings, monthly (head, Eurostat)” rose most (+135 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Bovine meat: slaughterings, monthly (head, Eurostat) | 139,380 | Aug 2026 | +7.65 % | head |
| Calf and young cattley: slaughterings, monthly (head, Eurostat) | 400 | Aug 2026 | −38.5 % | head |
| Adult cattle: slaughterings, monthly (head, Eurostat) | 138,980 | Aug 2026 | +7.88 % | head |
| Pigmeat: slaughterings, monthly (head, Eurostat) | 285,930 | Aug 2026 | −6.17 % | head |
| Pigmeat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 26,040 | Aug 2026 | −6.20 % | t |
| Bovine meat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 46,930 | Aug 2026 | +8.08 % | t |
| Calf and young cattley: slaughterings, monthly (tonnes carcass weight, Eurostat) | 40.0 | Aug 2026 | −42.9 % | t |
| Adult cattle: slaughterings, monthly (tonnes carcass weight, Eurostat) | 46,890 | Aug 2026 | +8.17 % | t |
| Bullock: slaughterings, monthly (head, Eurostat) | 61,070 | Aug 2026 | +31.4 % | head |
| Bullock: slaughterings, monthly (tonnes carcass weight, Eurostat) | 21,920 | Aug 2026 | +31.1 % | t |
| Bullock and bull: slaughterings, monthly (head, Eurostat) | 70,640 | Aug 2026 | +23.2 % | head |
| Bullock and bull: slaughterings, monthly (tonnes carcass weight, Eurostat) | 25,760 | Aug 2026 | +22.2 % | t |
| Bull: slaughterings, monthly (head, Eurostat) | 9,570 | Aug 2026 | −11.8 % | head |
| Bull: slaughterings, monthly (tonnes carcass weight, Eurostat) | 3,840 | Aug 2026 | −11.9 % | t |
| Cow: slaughterings, monthly (head, Eurostat) | 28,880 | Aug 2026 | −15.9 % | head |
Explore series, charts and history →
Source: Eurostat (official national data via the European Statistical System) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Ireland
Manure and environment · Farm receipts and income · Crops · Input prices · Livestock census · Organic farming · Prices and indices · Milk (prices and volumes) · Fertiliser prices paid · Foreign trade · Livestock prices · Feed prices paid · Price indices received · Stocks · Trading partners
Same data type in other countries
Denmark · Netherlands · Australia · France · Belgium · Portugal · Austria · United Kingdom · Italy · Spain · Greece · Germany · Bulgaria · Cyprus · Czechia · Estonia · Finland · Croatia · Hungary · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · European Union · Argentina · Uruguay · United States · Canada · Switzerland · Chile
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price