Production and slaughter — Netherlands
Dehesa Index brings together 149 “Production and slaughter” series for Netherlands, with official data and its history (since Jan 1961, latest 2026-S1). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 0 of the 13 series rose, 13 fell against the previous observation. The largest fall is “Bullock and bull: slaughterings, monthly (head, Eurostat)” (−17.0 %, Aug 2026). Against the same period a year earlier (13 comparable series), “Heifer: slaughterings, monthly (tonnes carcass weight, Eurostat)” rose most (+14.3 %) and “Bullock and bull: slaughterings, monthly (head, Eurostat)” fell most (−16.3 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Bovine meat: slaughterings, monthly (head, Eurostat) | 146,250 | Aug 2026 | −13.2 % | head |
| Calf and young cattley: slaughterings, monthly (head, Eurostat) | 102,380 | Aug 2026 | −12.9 % | head |
| Adult cattle: slaughterings, monthly (head, Eurostat) | 43,880 | Aug 2026 | −13.9 % | head |
| Bovine meat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 31,030 | Aug 2026 | −13.2 % | t |
| Calf and young cattley: slaughterings, monthly (tonnes carcass weight, Eurostat) | 17,020 | Aug 2026 | −12.4 % | t |
| Adult cattle: slaughterings, monthly (tonnes carcass weight, Eurostat) | 14,010 | Aug 2026 | −14.2 % | t |
| Bullock: slaughterings, monthly (head, Eurostat) | 0.00 | Aug 2026 | – | head |
| Bullock: slaughterings, monthly (tonnes carcass weight, Eurostat) | 0.00 | Aug 2026 | – | t |
| Bullock and bull: slaughterings, monthly (head, Eurostat) | 4,770 | Aug 2026 | −17.0 % | head |
| Bullock and bull: slaughterings, monthly (tonnes carcass weight, Eurostat) | 2,160 | Aug 2026 | −15.3 % | t |
| Cow: slaughterings, monthly (head, Eurostat) | 38,080 | Aug 2026 | −13.6 % | head |
| Cow: slaughterings, monthly (tonnes carcass weight, Eurostat) | 11,540 | Aug 2026 | −13.9 % | t |
| Heifer: slaughterings, monthly (head, Eurostat) | 1,020 | Aug 2026 | −14.3 % | head |
| Heifer: slaughterings, monthly (tonnes carcass weight, Eurostat) | 320 | Aug 2026 | −13.5 % | t |
| Pigmeat: slaughterings, monthly (head, Eurostat) | 1,028,220 | Aug 2026 | −6.78 % | head |
Explore series, charts and history →
Source: Statistics Netherlands (CBS StatLine) · Licence: CC BY 4.0 · Data updated: 2026-11-15
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Netherlands
Crops · Livestock census · Manure and environment · Farm receipts and income · Input prices · Prices and indices · Organic farming · Foreign trade · Milk (prices and volumes) · Livestock prices · Fertiliser prices paid · Feed prices paid · Price indices received · Trading partners
Same data type in other countries
Denmark · Australia · France · Belgium · Portugal · Austria · United Kingdom · Italy · Spain · Greece · Germany · Bulgaria · Cyprus · Czechia · Estonia · Finland · Croatia · Hungary · Ireland · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · European Union · Argentina · Uruguay · United States · Canada · Switzerland · Chile
Farm data by region: Netherlands
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price