Foreign trade — European Union
Dehesa Index brings together 33 “Foreign trade” series for European Union, with official data and its history (since Jan 1999, latest Jul 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 9 of the 15 series rose, 6 fell against the previous observation. The largest rise is “Butter and spreads (HS 0405): extra-EU-27 imports, quantity (Eurostat Comext)” (+76.5 %, 2025); the largest fall, “Potatoes, fresh or chilled (HS 0701): extra-EU-27 imports, quantity (Eurostat Comext)” (−12.3 %, 2025). Against the same period a year earlier (15 comparable series), “Butter and spreads (HS 0405): extra-EU-27 imports, quantity (Eurostat Comext)” rose most (+76.5 %) and “Potatoes, fresh or chilled (HS 0701): extra-EU-27 imports, quantity (Eurostat Comext)” fell most (−12.3 %). 2 series are at the highest level in their whole history.
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Meat, monthly: Bovine meat (Thousand tonnes, Eurostat) | 526 | Jul 2026 | +2.71 % | Thousand tonnes |
| Meat, monthly: Pigmeat (Thousand tonnes, Eurostat) | 1,756 | Jul 2026 | −2.23 % | Thousand tonnes |
| Sheep and goats, live (HS 0104): extra-EU-27 exports, quantity (Eurostat Comext) | 117,148 | 2025 | +3.73 % | t |
| Sheep and goats, live (HS 0104): extra-EU-27 imports, quantity (Eurostat Comext) | 6,518 | 2025 | −8.35 % | t |
| Meat of sheep or goats (HS 0204): extra-EU-27 exports, quantity (Eurostat Comext) | 32,680 | 2025 | +18.2 % | t |
| Meat of sheep or goats (HS 0204): extra-EU-27 imports, quantity (Eurostat Comext) | 157,880 | 2025 | +12.4 % | t |
| Butter and spreads (HS 0405): extra-EU-27 exports, quantity (Eurostat Comext) | 270,374 | 2025 | −0.98 % | t |
| Butter and spreads (HS 0405): extra-EU-27 imports, quantity (Eurostat Comext) | 76,400 | 2025 | +76.5 % | t |
| Cheese and curd (HS 0406): extra-EU-27 exports, quantity (Eurostat Comext) | 1,419,887 | 2025 | +2.44 % | t |
| Cheese and curd (HS 0406): extra-EU-27 imports, quantity (Eurostat Comext) | 199,496 | 2025 | +6.71 % | t |
| Birds' eggs in shell (HS 0407): extra-EU-27 exports, quantity (Eurostat Comext) | 181,476 | 2025 | −8.58 % | t |
| Birds' eggs in shell (HS 0407): extra-EU-27 imports, quantity (Eurostat Comext) | 137,359 | 2025 | +73.0 % | t |
| Potatoes, fresh or chilled (HS 0701): extra-EU-27 exports, quantity (Eurostat Comext) | 1,305,488 | 2025 | −0.49 % | t |
| Potatoes, fresh or chilled (HS 0701): extra-EU-27 imports, quantity (Eurostat Comext) | 718,219 | 2025 | −12.3 % | t |
| Edible fruit and nuts (HS 08): extra-EU-27 exports, quantity (Eurostat Comext) | 3,850,046 | 2025 | +4.67 % | t |
Explore series, charts and history →
Source: Eurostat (forecasts, monthly series, environment, forestry, energy, dairy, aquaculture and organic statistics) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for European Union
Production and slaughter · Manure and environment · Input prices · Crops · Livestock census · Fertiliser prices paid · Feed prices paid · Price indices received · Prices and indices · Trading partners · Interest and exchange rates
Same data type in other countries
Australia · France · United Kingdom · Spain · Germany · Belgium · Austria · Portugal · Italy · Denmark · Netherlands · Poland · Greece · Ireland · Finland · Bulgaria · Croatia · Lithuania · Slovakia · Czechia · Estonia · Hungary · Latvia · Romania · Sweden · Slovenia · Chile · Argentina · United States · Switzerland · Canada · Cyprus · Luxembourg · Malta
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price