Production and slaughter — Greece
Dehesa Index brings together 157 “Production and slaughter” series for Greece, with official data and its history (since Jan 1961, latest 2026-S1). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 14 of the 15 series rose, 0 fell and 1 were unchanged against the previous observation. The largest rise is “Sheepmeat: slaughterings, monthly (head, Eurostat)” (+24.9 %, Jul 2026). Against the same period a year earlier (15 comparable series), “Sheepmeat: slaughterings, monthly (head, Eurostat)” rose most (+24.9 %) and “Bullock and bull: slaughterings, monthly (head, Eurostat)” fell most (−3.27 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Bovine meat: slaughterings, monthly (head, Eurostat) | 13,290 | Jul 2026 | +5.73 % | head |
| Bovine meat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 3,210 | Jul 2026 | +3.55 % | t |
| Calf and young cattley: slaughterings, monthly (head, Eurostat) | 4,980 | Jul 2026 | +3.11 % | head |
| Calf and young cattley: slaughterings, monthly (tonnes carcass weight, Eurostat) | 970 | Jul 2026 | 0.00 % | t |
| Adult cattle: slaughterings, monthly (head, Eurostat) | 8,310 | Jul 2026 | +7.36 % | head |
| Adult cattle: slaughterings, monthly (tonnes carcass weight, Eurostat) | 2,250 | Jul 2026 | +5.63 % | t |
| Bullock and bull: slaughterings, monthly (head, Eurostat) | 2,960 | Jul 2026 | +4.59 % | head |
| Bullock and bull: slaughterings, monthly (tonnes carcass weight, Eurostat) | 900 | Jul 2026 | +2.27 % | t |
| Cow: slaughterings, monthly (head, Eurostat) | 2,540 | Jul 2026 | +13.9 % | head |
| Cow: slaughterings, monthly (tonnes carcass weight, Eurostat) | 640 | Jul 2026 | +12.3 % | t |
| Heifer: slaughterings, monthly (head, Eurostat) | 2,820 | Jul 2026 | +5.22 % | head |
| Heifer: slaughterings, monthly (tonnes carcass weight, Eurostat) | 710 | Jul 2026 | +4.41 % | t |
| Pigmeat: slaughterings, monthly (head, Eurostat) | 87,380 | Jul 2026 | +5.86 % | head |
| Pigmeat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 5,700 | Jul 2026 | +5.56 % | t |
| Sheepmeat: slaughterings, monthly (head, Eurostat) | 237,470 | Jul 2026 | +24.9 % | head |
Explore series, charts and history →
Source: Eurostat (official national data via the European Statistical System) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Greece
Manure and environment · Farm receipts and income · Crops · Input prices · Livestock census · Foreign trade · Milk (prices and volumes) · Livestock prices · Prices and indices · Fertiliser prices paid · Feed prices paid · Price indices received · Stocks · Trading partners
Same data type in other countries
Denmark · Netherlands · Australia · France · Belgium · Portugal · Austria · United Kingdom · Italy · Spain · Germany · Bulgaria · Cyprus · Czechia · Estonia · Finland · Croatia · Hungary · Ireland · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · European Union · Argentina · Uruguay · United States · Canada · Switzerland · Chile
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price