Production and slaughter — Italy
Dehesa Index brings together 234 “Production and slaughter” series for Italy, with official data and its history (since Jan 1961, latest 2026-S1). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 0 of the 15 series rose, 15 fell against the previous observation. The largest fall is “Bullock: slaughterings, monthly (head, Eurostat)” (−28.6 %, Aug 2026). Against the same period a year earlier (15 comparable series), “Cow: slaughterings, monthly (tonnes carcass weight, Eurostat)” rose most (+5.43 %) and “Bullock: slaughterings, monthly (tonnes carcass weight, Eurostat)” fell most (−25.0 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Bovine meat: slaughterings, monthly (head, Eurostat) | 196,140 | Aug 2026 | −8.64 % | head |
| Calf and young cattley: slaughterings, monthly (head, Eurostat) | 54,690 | Aug 2026 | −8.61 % | head |
| Adult cattle: slaughterings, monthly (head, Eurostat) | 141,450 | Aug 2026 | −8.65 % | head |
| Bovine meat: slaughterings, monthly (tonnes carcass weight, Eurostat) | 50,740 | Aug 2026 | −10.3 % | t |
| Calf and young cattley: slaughterings, monthly (tonnes carcass weight, Eurostat) | 7,130 | Aug 2026 | −9.86 % | t |
| Adult cattle: slaughterings, monthly (tonnes carcass weight, Eurostat) | 43,610 | Aug 2026 | −10.4 % | t |
| Bullock: slaughterings, monthly (head, Eurostat) | 200 | Aug 2026 | −28.6 % | head |
| Bullock: slaughterings, monthly (tonnes carcass weight, Eurostat) | 60.0 | Aug 2026 | −25.0 % | t |
| Bullock and bull: slaughterings, monthly (head, Eurostat) | 60,180 | Aug 2026 | −8.55 % | head |
| Bullock and bull: slaughterings, monthly (tonnes carcass weight, Eurostat) | 20,830 | Aug 2026 | −8.88 % | t |
| Bull: slaughterings, monthly (head, Eurostat) | 59,980 | Aug 2026 | −8.47 % | head |
| Bull: slaughterings, monthly (tonnes carcass weight, Eurostat) | 20,770 | Aug 2026 | −8.78 % | t |
| Cow: slaughterings, monthly (head, Eurostat) | 38,670 | Aug 2026 | −11.9 % | head |
| Cow: slaughterings, monthly (tonnes carcass weight, Eurostat) | 10,870 | Aug 2026 | −12.6 % | t |
| Heifer: slaughterings, monthly (head, Eurostat) | 42,590 | Aug 2026 | −5.63 % | head |
Explore series, charts and history →
Source: Eurostat (official Italian data: ISTAT, MASAF) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Italy
Farm receipts and income · Livestock prices · Prices and indices · Crops · Fertiliser prices paid · Livestock census · Input prices · Feed prices paid · Milk (prices and volumes) · Organic farming · Price indices received · Manure and environment · Foreign trade · Stocks · Trading partners
Same data type in other countries
Denmark · Netherlands · Australia · France · Belgium · Portugal · Austria · United Kingdom · Spain · Greece · Germany · Bulgaria · Cyprus · Czechia · Estonia · Finland · Croatia · Hungary · Ireland · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · European Union · Argentina · Uruguay · United States · Canada · Switzerland · Chile
Farm data by region: Italy
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price