Fruit and vegetable prices — Germany
Dehesa Index brings together 45 “Fruit and vegetable prices” series for Germany, with official data and its history (since 3 Jan 2022, latest 26 Oct 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 11 of the 15 series rose, 4 fell against the previous observation. The largest rise is “Cucumbers – mini (origin: Netherlands)” (+21.2 %, 26 Oct 2026); the largest fall, “Tomatoes – Kirsch (origin: Netherlands)” (−7.69 %, 26 Oct 2026).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Apples – Elstar (origin: Germany) | 130 | 26 Oct 2026 | +1.56 % | €/100 kg |
| Apples – Jonagold (origin: Germany) | 114 | 26 Oct 2026 | +0.88 % | €/100 kg |
| Apples – Golden Delicious, size 75/80 (origin: Italy) | 142 | 26 Oct 2026 | +2.16 % | €/100 kg |
| Lemons, size 3/4 (origin: Spain) | 155 | 26 Oct 2026 | −5.49 % | €/100 kg |
| Bananas – Erstmarke (origin: /) | 147 | 26 Oct 2026 | −0.68 % | €/100 kg |
| Aubergines (origin: Turkey) | 358 | 26 Oct 2026 | −2.98 % | €/100 kg |
| Carrots – lose (origin: Belgium) | 86.0 | 26 Oct 2026 | +2.38 % | €/100 kg |
| Carrots – lose (origin: Germany) | 91.0 | 26 Oct 2026 | +1.11 % | €/100 kg |
| Lettuce (origin: Belgium) | 73.0 | 26 Oct 2026 | +1.39 % | €/100 kg |
| Cucumbers – mini (origin: Netherlands) | 360 | 26 Oct 2026 | +21.2 % | €/100 kg |
| Tomatoes – Kirsch (origin: Belgium) | 709 | 26 Oct 2026 | +0.85 % | €/100 kg |
| Tomatoes – Rispen (origin: Belgium) | 284 | 26 Oct 2026 | +12.7 % | €/100 kg |
| Tomatoes – Kirsch (origin: Netherlands) | 672 | 26 Oct 2026 | −7.69 % | €/100 kg |
| Tomatoes – Rispen (origin: Netherlands) | 280 | 26 Oct 2026 | +10.2 % | €/100 kg |
| Peppers – grüner (origin: Turkey) | 339 | 26 Oct 2026 | +4.95 % | €/100 kg |
Explore series, charts and history →
Source: BLE (Bundesanstalt für Landwirtschaft und Ernährung) and Destatis · Licence: Datenlizenz Deutschland – Namensnennung 2.0 / Zero 2.0 · Data updated: 2026-11-15
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Germany
Milk: price by region · Milk (prices and volumes) · Livestock prices · Slaughter prices by region · Price indices received · Price indices paid · Manure and environment · Production and slaughter · Farm receipts and income · Crops · Livestock census · Organic farming · Foreign trade · Input prices · Prices and indices · Fertiliser prices paid · Feed prices paid · Stocks · Trading partners
Same data type in other countries
Spain · Chile · Slovakia · United Kingdom
Farm data by region: Germany
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price