Milk: price by region — Germany
Dehesa Index brings together 21 “Milk: price by region” series for Germany, with official data and its history (since Jan 2012, latest Aug 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 15 of the 15 series rose, 0 fell against the previous observation. The largest rise is “Schleswig-Holstein / Hamburg, conventional milk: farm-gate price, standardised” (+3.31 %, Aug 2026). Against the same period a year earlier (15 comparable series), “Hesse / Rhineland-Palatinate / Saarland, conventional milk: farm-gate price, standardised” fell most (−26.8 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| North Rhine-Westphalia, conventional milk: farm-gate price, standardised | 39.8 | Aug 2026 | +1.76 % | ct/kg |
| Baden-Württemberg, conventional milk: farm-gate price, standardised | 39.8 | Aug 2026 | +1.27 % | ct/kg |
| Bavaria, conventional milk: farm-gate price, standardised | 40.5 | Aug 2026 | +1.30 % | ct/kg |
| Mecklenburg-Western Pomerania, conventional milk: farm-gate price, standardised | 40.7 | Aug 2026 | +2.08 % | ct/kg |
| Saxony, conventional milk: farm-gate price, standardised | 40.7 | Aug 2026 | +1.14 % | ct/kg |
| Saxony-Anhalt, conventional milk: farm-gate price, standardised | 40.5 | Aug 2026 | +1.23 % | ct/kg |
| Thuringia, conventional milk: farm-gate price, standardised | 39.9 | Aug 2026 | +1.24 % | ct/kg |
| East Germany, organic milk: farm-gate price, standardised | 64.2 | Aug 2026 | +0.08 % | ct/kg |
| East Germany, conventional milk: farm-gate price, standardised | 40.7 | Aug 2026 | +1.37 % | ct/kg |
| Hesse / Rhineland-Palatinate / Saarland, conventional milk: farm-gate price, standardised | 38.7 | Aug 2026 | +0.57 % | ct/kg |
| West Germany, organic milk: farm-gate price, standardised | 64.0 | Aug 2026 | +0.13 % | ct/kg |
| West Germany, conventional milk: farm-gate price, standardised | 40.0 | Aug 2026 | +1.78 % | ct/kg |
| Schleswig-Holstein / Hamburg, conventional milk: farm-gate price, standardised | 38.4 | Aug 2026 | +3.31 % | ct/kg |
| Lower Saxony / Bremen, organic milk: farm-gate price, standardised | 64.4 | Aug 2026 | +0.41 % | ct/kg |
| Lower Saxony / Bremen, conventional milk: farm-gate price, standardised | 40.5 | Aug 2026 | +2.02 % | ct/kg |
Explore series, charts and history →
Source: BLE (Bundesanstalt für Landwirtschaft und Ernährung) and Destatis · Licence: Datenlizenz Deutschland – Namensnennung 2.0 / Zero 2.0 · Data updated: 2026-11-15
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Germany
Milk (prices and volumes) · Livestock prices · Slaughter prices by region · Fruit and vegetable prices · Price indices received · Price indices paid · Manure and environment · Production and slaughter · Farm receipts and income · Crops · Livestock census · Organic farming · Foreign trade · Input prices · Prices and indices · Fertiliser prices paid · Feed prices paid · Stocks · Trading partners
Same data type in other countries
Farm data by region: Germany
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price