Fruit and vegetable prices — United Kingdom
Dehesa Index brings together 72 “Fruit and vegetable prices” series for United Kingdom, with official data and its history (since 3 Nov 2017, latest 26 Oct 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 7 of the 15 series rose, 5 fell and 3 were unchanged against the previous observation. The largest rise is “Curly kale, curly kale: wholesale price, England and Wales (Defra, home-grown vegetables)” (+14.1 %, 26 Oct 2026); the largest fall, “Cauliflower, all varieties: wholesale price, England and Wales (Defra, home-grown vegetables)” (−11.3 %, 26 Oct 2026).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Cabbage, red: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.70 | 26 Oct 2026 | +6.06 % | GBP/kg |
| Cauliflower, all varieties: wholesale price, England and Wales (Defra, home-grown vegetables) | 1.18 | 26 Oct 2026 | −11.3 % | GBP/head |
| Pak choi, pak choi: wholesale price, England and Wales (Defra, home-grown vegetables) | 3.84 | 26 Oct 2026 | −3.03 % | GBP/kg |
| Apples, bramleys seedling: wholesale price, England and Wales (Defra, home-grown fruit) | 1.24 | 26 Oct 2026 | 0.00 % | GBP/kg |
| Beetroot, beetroot: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.69 | 26 Oct 2026 | −8.00 % | GBP/kg |
| Cabbage, white: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.73 | 26 Oct 2026 | +4.29 % | GBP/kg |
| Celeriac, celeriac: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.97 | 26 Oct 2026 | +6.59 % | GBP/kg |
| Lettuce, butterhead indoor: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.53 | 26 Oct 2026 | 0.00 % | GBP/head |
| Lettuce, little gem: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.94 | 26 Oct 2026 | +10.6 % | GBP/twin pack |
| Spring greens, prepacked: wholesale price, England and Wales (Defra, home-grown vegetables) | 1.31 | 26 Oct 2026 | −1.50 % | GBP/kg |
| Curly kale, curly kale: wholesale price, England and Wales (Defra, home-grown vegetables) | 5.09 | 26 Oct 2026 | +14.1 % | GBP/kg |
| Carrots, topped washed: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.60 | 26 Oct 2026 | −3.23 % | GBP/kg |
| Cabbage, round green other: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.71 | 26 Oct 2026 | +1.43 % | GBP/head |
| Swede, swede: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.29 | 26 Oct 2026 | 0.00 % | GBP/kg |
| Onion, bulb brown: wholesale price, England and Wales (Defra, home-grown vegetables) | 0.65 | 26 Oct 2026 | +3.17 % | GBP/kg |
Explore series, charts and history →
Source: Defra (UK Department for Environment, Food and Rural Affairs) · Licence: Open Government Licence v3.0 (commercial use allowed; cite source) · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for United Kingdom
Farm receipts and income · Manure and environment · Crops · Prices and indices · Livestock census · Input prices · Feed prices paid · Production and slaughter · Milk (prices and volumes) · Organic farming · Foreign trade · Crops by region · Trading partners · Livestock prices
Same data type in other countries
Spain · Germany · Chile · Slovakia
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price