Slaughter prices by region — Germany
Dehesa Index brings together 28 “Slaughter prices by region” series for Germany, with official data and its history (since 2 May 2022, latest 14 Sep 2026). Each value is shown as the source publishes it, not converted or recalculated.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Pigs, class E: Baden-Württemberg | 168 | 14 Sep 2026 | −6.78 % | €/100 kg cold carcass |
| Pigs, class E: Bavaria | 154 | 14 Sep 2026 | −7.93 % | €/100 kg cold carcass |
| Pigs, class E: Brandenburg, Mecklenburg-Western Pomerania, Saxony, Saxony-Anhalt, Thuringia and Schleswig-Holstein | 162 | 14 Sep 2026 | −3.76 % | €/100 kg cold carcass |
| Pigs, class E: Hesse and Rhineland-Palatinate | 161 | 14 Sep 2026 | −3.81 % | €/100 kg cold carcass |
| Pigs, class E: Lower Saxony and Bremen | 158 | 14 Sep 2026 | −4.89 % | €/100 kg cold carcass |
| Pigs, class E: North Rhine-Westphalia | 160 | 14 Sep 2026 | −5.98 % | €/100 kg cold carcass |
| Heifers, class R3: Baden-Württemberg, Hesse and Rhineland-Palatinate | 640 | 14 Sep 2026 | +0.24 % | €/100 kg cold carcass |
| Heifers, class R3: Bavaria | 637 | 14 Sep 2026 | +1.61 % | €/100 kg cold carcass |
| Heifers, class R3: Lower Saxony and Bremen | 640 | 14 Sep 2026 | +0.27 % | €/100 kg cold carcass |
| Heifers, class R3: North Rhine-Westphalia | 647 | 14 Sep 2026 | +0.45 % | €/100 kg cold carcass |
| Young bulls, class R3: Baden-Württemberg, Hesse and Rhineland-Palatinate | 650 | 14 Sep 2026 | +1.39 % | €/100 kg cold carcass |
| Young bulls, class R3: Bavaria | 650 | 14 Sep 2026 | +1.43 % | €/100 kg cold carcass |
| Young bulls, class R3: Lower Saxony and Bremen | 649 | 14 Sep 2026 | +0.68 % | €/100 kg cold carcass |
| Young bulls, class R3: North Rhine-Westphalia | 661 | 14 Sep 2026 | −0.16 % | €/100 kg cold carcass |
| Cows, class O3: Baden-Württemberg, Hesse and Rhineland-Palatinate | 537 | 14 Sep 2026 | +0.67 % | €/100 kg cold carcass |
Explore series, charts and history →
Source: BLE (Bundesanstalt für Landwirtschaft und Ernährung) and Destatis · Licence: Datenlizenz Deutschland – Namensnennung 2.0 / Zero 2.0 · Data updated: 2026-10-01
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Germany
Milk: price by region · Milk (prices and volumes) · Livestock prices · Fruit and vegetable prices · Price indices received · Price indices paid · Foreign trade · Trading partners