Livestock prices — Germany
Dehesa Index brings together 33 “Livestock prices” series for Germany, with official data and its history (since Jan 2000, latest 19 Oct 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 2 of the 15 series rose, 13 fell against the previous observation. The largest rise is “Calves (veal), class E-P (Germany, carcass)” (+0.99 %, 19 Oct 2026); the largest fall, “Steers, class E-P (Germany, carcass)” (−2.85 %, 19 Oct 2026).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Bulls, class E-P (Germany, carcass) | 569 | 19 Oct 2026 | −0.66 % | €/100 kg cold carcass |
| Calves (veal), class E-P (Germany, carcass) | 727 | 19 Oct 2026 | +0.99 % | €/100 kg cold carcass |
| Steers, class E-P (Germany, carcass) | 631 | 19 Oct 2026 | −2.85 % | €/100 kg cold carcass |
| Pigs, class E (Germany, carcass) | 150 | 19 Oct 2026 | −0.96 % | €/100 kg cold carcass |
| Pigs, class M (Germany, carcass) | 93.1 | 19 Oct 2026 | −0.68 % | €/100 kg cold carcass |
| Heifers, class E-P (Germany, carcass) | 615 | 19 Oct 2026 | −0.62 % | €/100 kg cold carcass |
| Heifers, class R3 (Germany, carcass) | 643 | 19 Oct 2026 | −0.41 % | €/100 kg cold carcass |
| Heifers, class E-P, conventional (Germany, carcass) | 613 | 19 Oct 2026 | −0.67 % | €/100 kg cold carcass |
| Heifers, class E-P, organic (Germany, carcass) | 648 | 19 Oct 2026 | −0.69 % | €/100 kg cold carcass |
| Young bulls, class E-P (Germany, carcass) | 675 | 19 Oct 2026 | −0.56 % | €/100 kg cold carcass |
| Young bulls, class R3 (Germany, carcass) | 678 | 19 Oct 2026 | −0.28 % | €/100 kg cold carcass |
| Young bulls, class U3 (Germany, carcass) | 682 | 19 Oct 2026 | −0.36 % | €/100 kg cold carcass |
| Young bulls, class E-P, conventional (Germany, carcass) | 674 | 19 Oct 2026 | −0.57 % | €/100 kg cold carcass |
| Young bulls, class E-P, organic (Germany, carcass) | 695 | 19 Oct 2026 | +0.70 % | €/100 kg cold carcass |
| Cows, class E-P (Germany, carcass) | 521 | 19 Oct 2026 | −0.60 % | €/100 kg cold carcass |
Explore series, charts and history →
Source: BLE (Bundesanstalt für Landwirtschaft und Ernährung) and Destatis · Licence: Datenlizenz Deutschland – Namensnennung 2.0 / Zero 2.0 · Data updated: 2026-11-15
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Germany
Milk: price by region · Milk (prices and volumes) · Slaughter prices by region · Fruit and vegetable prices · Price indices received · Price indices paid · Manure and environment · Production and slaughter · Farm receipts and income · Crops · Livestock census · Organic farming · Foreign trade · Input prices · Prices and indices · Fertiliser prices paid · Feed prices paid · Stocks · Trading partners
Same data type in other countries
Spain · France · Austria · Portugal · Italy · Hungary · Belgium · Netherlands · Poland · Bulgaria · Greece · Finland · Croatia · Ireland · Lithuania · Slovakia · Denmark · Sweden · Czechia · Estonia · Latvia · Romania · Slovenia · Cyprus · Luxembourg · Malta · United Kingdom
Farm data by region: Germany
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price