Zurich: farm data and statistics
Official figures for Zurich (Switzerland): agricultural industry output 951 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Zurich reached 951 M EUR in 2024 (−1.2 % on the previous year). By origin, crop output 51 %, animals (livestock sold) 17 %, animal products 24 % of output; the largest single item is vegetables and horticulture (28 %). Utilised agricultural area totals 71.5 thousand ha (2024); the crop group with the most land is common wheat (7.98 thousand ha, 11 % of utilised agricultural area). Livestock (2025, thousand head): cattle 92.0, pigs 33.3. There are 3,490 holdings (2016) with an average area of 21.0 ha. Zurich is at rank 6 of 7 for agricultural output among the major regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 951 M EUR | −1.2 % |
| Gross value added | 359 M EUR | −3.6 % |
| Factor income | 336 M EUR | −3.8 % |
| Entrepreneurial income | 95.7 M EUR | −20.6 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 450 M EUR | 50.9 % |
| Animals (livestock sold) | 147 M EUR | 16.7 % |
| Animal products | 215 M EUR | 24.3 % |
| Vegetables and horticulture | 245 M EUR | 27.8 % |
| Milk | 183 M EUR | 20.8 % |
| Cattle | 100 M EUR | 11.3 % |
| Forage plants | 59.3 M EUR | 6.7 % |
| Fruit | 38.5 M EUR | 4.4 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 71.5 thousand ha | 2024 |
| Arable land | 37.0 thousand ha | 2024 |
| Permanent grassland | 32.9 thousand ha | 2024 |
| Common wheat · 29.2 thousand t | 7.98 thousand ha | 2024 |
| Green maize · 263 thousand t | 5.10 thousand ha | 2024 |
| Sugar beet · 177 thousand t | 2.61 thousand ha | 2024 |
| Barley · 11.0 thousand t | 2.35 thousand ha | 2024 |
| Rapeseed · 6.32 thousand t | 2.01 thousand ha | 2024 |
| Grain maize · 18.7 thousand t | 1.86 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 92.0 thousand head | 2025 |
| Dairy cows | 29.8 thousand head | 2025 |
| Pigs | 33.3 thousand head | 2025 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 3,490 | 2016 |
| Agricultural area (ha) | 73,220 | 2016 |
| Average size (ha) | 21.0 | 2016 |
| Standard output (M EUR) | 550 | 2016 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Switzerland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Major regions: Switzerland
Central Switzerland · Eastern Switzerland · Espace Mittelland · Lake Geneva Region · Northwestern Switzerland · Ticino · All regions