Espace Mittelland: farm data and statistics
Official figures for Espace Mittelland (Switzerland): agricultural industry output 3,835 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Espace Mittelland reached 3,835 M EUR in 2024 (+0.8 % on the previous year). By origin, crop output 28 %, animals (livestock sold) 31 %, animal products 34 % of output; the largest single item is milk (31 %). Utilised agricultural area totals 461 thousand ha (2024); the crop group with the most land is common wheat (29.1 thousand ha, 6 % of utilised agricultural area). Livestock (2025, thousand head): cattle 573, pigs 295. There are 16,760 holdings (2016) with an average area of 22.0 ha. Espace Mittelland is at rank 1 of 7 for agricultural output among the major regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 3,835 M EUR | +0.8 % |
| Gross value added | 1,222 M EUR | +0.1 % |
| Factor income | 1,513 M EUR | +0.8 % |
| Entrepreneurial income | 838 M EUR | −2.4 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 988 M EUR | 28.5 % |
| Animals (livestock sold) | 1,059 M EUR | 30.6 % |
| Animal products | 1,163 M EUR | 33.6 % |
| Milk | 1,062 M EUR | 30.6 % |
| Cattle | 616 M EUR | 17.8 % |
| Forage plants | 327 M EUR | 9.4 % |
| Vegetables and horticulture | 253 M EUR | 7.3 % |
| Pigs | 235 M EUR | 6.8 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 461 thousand ha | 2024 |
| Arable land | 154 thousand ha | 2024 |
| Permanent grassland | 305 thousand ha | 2024 |
| Common wheat · 107 thousand t | 29.1 thousand ha | 2024 |
| Green maize · 930 thousand t | 18.0 thousand ha | 2024 |
| Barley · 47.9 thousand t | 10.3 thousand ha | 2024 |
| Rapeseed · 24.0 thousand t | 7.61 thousand ha | 2024 |
| Sugar beet · 392 thousand t | 5.78 thousand ha | 2024 |
| Potatoes · 188 thousand t | 5.44 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 573 thousand head | 2025 |
| Dairy cows | 197 thousand head | 2025 |
| Pigs | 295 thousand head | 2025 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 16,760 | 2016 |
| Agricultural area (ha) | 369,470 | 2016 |
| Average size (ha) | 22.0 | 2016 |
| Standard output (M EUR) | 2,363 | 2016 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Switzerland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Major regions: Switzerland
Central Switzerland · Eastern Switzerland · Lake Geneva Region · Northwestern Switzerland · Ticino · Zurich · All regions