Northwestern Switzerland: farm data and statistics
Official figures for Northwestern Switzerland (Switzerland): agricultural industry output 1,028 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Northwestern Switzerland reached 1,028 M EUR in 2024 (+1.2 % on the previous year). By origin, crop output 40 %, animals (livestock sold) 26 %, animal products 26 % of output; the largest single item is milk (20 %). Utilised agricultural area totals 80.7 thousand ha (2024); the crop group with the most land is common wheat (10.8 thousand ha, 13 % of utilised agricultural area). Livestock (2025, thousand head): cattle 112, pigs 94.3. There are 4,260 holdings (2016) with an average area of 19.2 ha. Northwestern Switzerland is at rank 5 of 7 for agricultural output among the major regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 1,028 M EUR | +1.2 % |
| Gross value added | 346 M EUR | +2.5 % |
| Factor income | 368 M EUR | +2.6 % |
| Entrepreneurial income | 156 M EUR | −1.4 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 379 M EUR | 39.9 % |
| Animals (livestock sold) | 249 M EUR | 26.2 % |
| Animal products | 243 M EUR | 25.6 % |
| Milk | 190 M EUR | 20.0 % |
| Vegetables and horticulture | 160 M EUR | 16.9 % |
| Cattle | 128 M EUR | 13.5 % |
| Pigs | 74.8 M EUR | 7.9 % |
| Forage plants | 72.1 M EUR | 7.6 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 80.7 thousand ha | 2024 |
| Arable land | 45.7 thousand ha | 2024 |
| Permanent grassland | 33.5 thousand ha | 2024 |
| Common wheat · 39.1 thousand t | 10.8 thousand ha | 2024 |
| Green maize · 339 thousand t | 6.56 thousand ha | 2024 |
| Barley · 14.9 thousand t | 3.16 thousand ha | 2024 |
| Rapeseed · 9.15 thousand t | 2.90 thousand ha | 2024 |
| Grain maize · 20.6 thousand t | 2.06 thousand ha | 2024 |
| Sugar beet · 91.4 thousand t | 1.35 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 112 thousand head | 2025 |
| Dairy cows | 29.2 thousand head | 2025 |
| Pigs | 94.3 thousand head | 2025 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 4,260 | 2016 |
| Agricultural area (ha) | 81,800 | 2016 |
| Average size (ha) | 19.2 | 2016 |
| Standard output (M EUR) | 680 | 2016 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Switzerland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Major regions: Switzerland
Central Switzerland · Eastern Switzerland · Espace Mittelland · Lake Geneva Region · Ticino · Zurich · All regions