Eastern Switzerland: farm data and statistics
Official figures for Eastern Switzerland (Switzerland): agricultural industry output 2,720 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Eastern Switzerland reached 2,720 M EUR in 2024 (+2.9 % on the previous year). By origin, crop output 30 %, animals (livestock sold) 29 %, animal products 34 % of output; the largest single item is milk (29 %). Utilised agricultural area totals 410 thousand ha (2024); the crop group with the most land is common wheat (10.2 thousand ha, 2 % of utilised agricultural area). Livestock (2025, thousand head): cattle 346, pigs 349. There are 11,130 holdings (2016) with an average area of 19.6 ha. Eastern Switzerland is at rank 2 of 7 for agricultural output among the major regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,720 M EUR | +2.9 % |
| Gross value added | 1,157 M EUR | +5.4 % |
| Factor income | 1,314 M EUR | +5.6 % |
| Entrepreneurial income | 842 M EUR | +5.7 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 762 M EUR | 30.5 % |
| Animals (livestock sold) | 735 M EUR | 29.4 % |
| Animal products | 848 M EUR | 33.9 % |
| Milk | 737 M EUR | 29.5 % |
| Cattle | 355 M EUR | 14.2 % |
| Pigs | 279 M EUR | 11.1 % |
| Vegetables and horticulture | 268 M EUR | 10.7 % |
| Forage plants | 188 M EUR | 7.5 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 410 thousand ha | 2024 |
| Arable land | 50.5 thousand ha | 2024 |
| Permanent grassland | 355 thousand ha | 2024 |
| Common wheat · 37.3 thousand t | 10.2 thousand ha | 2024 |
| Green maize · 413 thousand t | 7.99 thousand ha | 2024 |
| Sugar beet · 198 thousand t | 2.92 thousand ha | 2024 |
| Barley · 12.9 thousand t | 2.83 thousand ha | 2024 |
| Rapeseed · 7.97 thousand t | 2.53 thousand ha | 2024 |
| Grain maize · 21.1 thousand t | 2.11 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 346 thousand head | 2025 |
| Dairy cows | 129 thousand head | 2025 |
| Pigs | 349 thousand head | 2025 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 11,130 | 2016 |
| Agricultural area (ha) | 217,650 | 2016 |
| Average size (ha) | 19.6 | 2016 |
| Standard output (M EUR) | 1,612 | 2016 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Switzerland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Major regions: Switzerland
Central Switzerland · Espace Mittelland · Lake Geneva Region · Northwestern Switzerland · Ticino · Zurich · All regions