Precios de frutas y hortalizas — Reino Unido
Dehesa Index reúne 72 series de «Precios de frutas y hortalizas» de Reino Unido, con datos oficiales y su histórico (desde 3 nov 2017, último dato 26 oct 2026). Cada valor se muestra tal como lo publica la fuente, sin convertir ni recalcular.
En pocas palabras
En su último dato, 7 de las 15 series suben, 5 bajan y 3 no cambian respecto a la observación anterior. La mayor subida es la de «Curly kale, curly kale: wholesale price, England and Wales (Defra, home-grown vegetables)» (+14,1 %, 26 oct 2026); la mayor caída, «Cauliflower, all varieties: wholesale price, England and Wales (Defra, home-grown vegetables)» (−11,3 %, 26 oct 2026).
Calculado con las series de la tabla; cada una con su propia frecuencia y unidad.
| Serie | Último dato | Periodo | Variación | Unidad |
|---|---|---|---|---|
| Cabbage, red: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,70 | 26 oct 2026 | +6,06 % | GBP/kg |
| Cauliflower, all varieties: wholesale price, England and Wales (Defra, home-grown vegetables) | 1,18 | 26 oct 2026 | −11,3 % | GBP/head |
| Pak choi, pak choi: wholesale price, England and Wales (Defra, home-grown vegetables) | 3,84 | 26 oct 2026 | −3,03 % | GBP/kg |
| Apples, bramleys seedling: wholesale price, England and Wales (Defra, home-grown fruit) | 1,24 | 26 oct 2026 | 0,00 % | GBP/kg |
| Beetroot, beetroot: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,69 | 26 oct 2026 | −8,00 % | GBP/kg |
| Cabbage, white: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,73 | 26 oct 2026 | +4,29 % | GBP/kg |
| Celeriac, celeriac: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,97 | 26 oct 2026 | +6,59 % | GBP/kg |
| Lettuce, butterhead indoor: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,53 | 26 oct 2026 | 0,00 % | GBP/head |
| Lettuce, little gem: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,94 | 26 oct 2026 | +10,6 % | GBP/twin pack |
| Spring greens, prepacked: wholesale price, England and Wales (Defra, home-grown vegetables) | 1,31 | 26 oct 2026 | −1,50 % | GBP/kg |
| Curly kale, curly kale: wholesale price, England and Wales (Defra, home-grown vegetables) | 5,09 | 26 oct 2026 | +14,1 % | GBP/kg |
| Carrots, topped washed: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,60 | 26 oct 2026 | −3,23 % | GBP/kg |
| Cabbage, round green other: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,71 | 26 oct 2026 | +1,43 % | GBP/head |
| Swede, swede: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,29 | 26 oct 2026 | 0,00 % | GBP/kg |
| Onion, bulb brown: wholesale price, England and Wales (Defra, home-grown vegetables) | 0,65 | 26 oct 2026 | +3,17 % | GBP/kg |
Explorar series, gráficos e histórico →
Fuente: Defra (UK Department for Environment, Food and Rural Affairs) · Licencia: Open Government Licence v3.0 (commercial use allowed; cite source) · Datos actualizados: 2026-11-03
Cada fuente publica con su propia metodología y puede revisar valores pasados; consulta la metodología antes de comparar países. Metodología
Otras categorías de Reino Unido
Ingresos y renta agraria · Estiércol y medio ambiente · Cultivos · Precios e índices · Censo ganadero · Insumos (precios) · Piensos (precios pagados) · Producción y sacrificio · Leche (precios y volúmenes) · Agricultura ecológica · Comercio exterior · Cultivos por región · Socios comerciales · Precios ganaderos
Mismo tipo de dato en otros países
España · Alemania · Chile · Eslovaquia
Precios de referencia
Precio del trigo · Precio del maíz · Precio de la leche · Precio del cerdo · Precio del ganado vacuno · Precio de la cebada · Precio de la urea · Precio de la colza