Foreign trade — Austria
Dehesa Index brings together 43 “Foreign trade” series for Austria, with official data and its history (since Jan 2000, latest Jul 2026). Each value is shown as the source publishes it, not converted or recalculated.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Exports: agri-food total, extra-EU (monthly) | 307 | Jul 2026 | −0.56 % | EUR million |
| Imports: agri-food total, extra-EU (monthly) | 212 | Jul 2026 | +6.33 % | EUR million |
| Exports: agri-food total, HS 01-24 (monthly) | 1,556 | Jun 2026 | +10.7 % | EUR million |
| Exports: live animals (monthly) | 11.4 | Jun 2026 | −21.2 % | EUR million |
| Exports: meat (monthly) | 145 | Jun 2026 | −2.44 % | EUR million |
| Exports: dairy, eggs and honey (monthly) | 177 | Jun 2026 | +3.02 % | EUR million |
| Exports: vegetables (monthly) | 27.1 | Jun 2026 | +1.91 % | EUR million |
| Exports: fruit and nuts (monthly) | 52.7 | Jun 2026 | +72.9 % | EUR million |
| Exports: cereals (monthly) | 32.3 | Jun 2026 | +37.3 % | EUR million |
| Exports: oilseeds (monthly) | 30.1 | Jun 2026 | +6.42 % | EUR million |
| Exports: fats and oils (monthly) | 39.4 | Jun 2026 | +13.9 % | EUR million |
| Exports: sugar (monthly) | 32.7 | Jun 2026 | +4.41 % | EUR million |
| Exports: beverages (incl. wine) (monthly) | 313 | Jun 2026 | +18.4 % | EUR million |
| Exports: animal feed and food residues (monthly) | 104 | Jun 2026 | +7.58 % | EUR million |
| Exports: fertilisers (monthly) | 39.0 | Jun 2026 | +19.2 % | EUR million |
Explore series, charts and history →
Source: Eurostat (official Austrian data: Statistik Austria / BMLUK) · Licence: Eurostat reuse policy (CC BY 4.0); cite source · Data updated: 2026-10-01
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Austria
Prices and indices · Livestock prices · Input prices · Fertiliser prices paid · Feed prices paid · Price indices received · Price indices paid · Milk (prices and volumes) · Production and slaughter · Crops · Livestock census · Organic farming · Trading partners
Same data type in other countries
Australia · Canada · Spain · France · Germany · Belgium · Portugal · Denmark · Netherlands