Foreign trade — Chile
Dehesa Index brings together 86 “Foreign trade” series for Chile, with official data and its history (since Jan 2010, latest 2025). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 9 of the 15 series rose, 6 fell against the previous observation. The largest rise is “Barley (HS 1003): Chile imports, world, volume (ODEPA/Aduanas)” (+903 %, 2025); the largest fall, “Barley (HS 1003): Chile exports, world, volume (ODEPA/Aduanas)” (−82.9 %, 2025). Against the same period a year earlier (15 comparable series), “Barley (HS 1003): Chile imports, world, volume (ODEPA/Aduanas)” rose most (+903 %) and “Barley (HS 1003): Chile exports, world, volume (ODEPA/Aduanas)” fell most (−82.9 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Barley (HS 1003): Chile exports, world, value FOB (ODEPA/Aduanas) | 0.01 | 2025 | −82.4 % | USD million |
| Barley (HS 1003): Chile exports, world, volume (ODEPA/Aduanas) | 23.0 | 2025 | −82.9 % | t |
| Barley (HS 1003): Chile imports, world, value CIF (ODEPA/Aduanas) | 0.01 | 2025 | +33.3 % | USD million |
| Barley (HS 1003): Chile imports, world, volume (ODEPA/Aduanas) | 7.07 | 2025 | +903 % | t |
| Butter and milk fats (HS 0405): Chile exports, world, value FOB (ODEPA/Aduanas) | 17.8 | 2025 | +89.2 % | USD million |
| Butter and milk fats (HS 0405): Chile exports, world, volume (ODEPA/Aduanas) | 2,804 | 2025 | +71.6 % | t |
| Butter and milk fats (HS 0405): Chile imports, world, value CIF (ODEPA/Aduanas) | 16.9 | 2025 | −14.2 % | USD million |
| Butter and milk fats (HS 0405): Chile imports, world, volume (ODEPA/Aduanas) | 2,325 | 2025 | −26.5 % | t |
| Beef, fresh/chilled/frozen (HS 0201-0202): Chile exports, world, value FOB (ODEPA/Aduanas) | 102 | 2025 | +18.0 % | USD million |
| Beef, fresh/chilled/frozen (HS 0201-0202): Chile exports, world, volume (ODEPA/Aduanas) | 21,201 | 2025 | −2.27 % | t |
| Beef, fresh/chilled/frozen (HS 0201-0202): Chile imports, world, value CIF (ODEPA/Aduanas) | 1,670 | 2025 | +16.5 % | USD million |
| Beef, fresh/chilled/frozen (HS 0201-0202): Chile imports, world, volume (ODEPA/Aduanas) | 257,359 | 2025 | +1.84 % | t |
| Cheese and curd (HS 0406): Chile exports, world, value FOB (ODEPA/Aduanas) | 55.1 | 2025 | +38.4 % | USD million |
| Cheese and curd (HS 0406): Chile exports, world, volume (ODEPA/Aduanas) | 11,664 | 2025 | +38.1 % | t |
| Cheese and curd (HS 0406): Chile imports, world, value CIF (ODEPA/Aduanas) | 291 | 2025 | −2.30 % | USD million |
Explore series, charts and history →
Source: ODEPA (Oficina de Estudios y Politicas Agrarias), datos abiertos · Licence: Creative Commons Attribution (CC BY) · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Chile
Prices and indices · Fruit and vegetable prices · Production and slaughter · Trading partners
Same data type in other countries
Australia · France · United Kingdom · Spain · Germany · Belgium · Austria · Portugal · Italy · Denmark · Netherlands · Poland · Greece · Ireland · Finland · Bulgaria · Croatia · Lithuania · Slovakia · Czechia · Estonia · Hungary · Latvia · Romania · Sweden · Slovenia · European Union · Argentina · United States · Switzerland · Canada · Cyprus · Luxembourg · Malta
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price