Prices and indices — Austria
Dehesa Index brings together 28 “Prices and indices” series for Austria, with official data and its history (since Jan 2000, latest 2024). Each value is shown as the source publishes it, not converted or recalculated.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Soft wheat (producer price) | 17.6 | 2024 | −1.68 % | EUR per 100 kg |
| Durum wheat (producer price) | 24.3 | 2024 | −15.4 % | EUR per 100 kg |
| Rye (producer price) | 15.0 | 2024 | +0.27 % | EUR per 100 kg |
| Feed barley (producer price) | 13.8 | 2024 | −7.14 % | EUR per 100 kg |
| Malting barley (producer price) | 18.6 | 2024 | −30.6 % | EUR per 100 kg |
| Oats (producer price) | 15.0 | 2024 | −17.2 % | EUR per 100 kg |
| Maize (producer price) | 20.1 | 2024 | +21.7 % | EUR per 100 kg |
| Triticale (producer price) | 13.7 | 2024 | −4.32 % | EUR per 100 kg |
| Rape (producer price) | 43.5 | 2024 | +7.62 % | EUR per 100 kg |
| Sunflowers (producer price) | 42.0 | 2024 | +53.0 % | EUR per 100 kg |
| Soya (producer price) | 41.7 | 2024 | +2.41 % | EUR per 100 kg |
| Sugar beet: unit value (producer price) | 33.4 | 2024 | −50.3 % | EUR per 1000 kg |
| Hops: all varieties (producer price) | 1,019 | 2024 | +0.10 % | EUR per 100 kg |
| Early potatoes (producer price) | 37.5 | 2024 | −25.0 % | EUR per 100 kg |
| Main crop potatoes (producer price) | 34.7 | 2024 | −19.1 % | EUR per 100 kg |
Explore series, charts and history →
Source: Eurostat (official Austrian data: Statistik Austria / BMLUK) · Licence: Eurostat reuse policy (CC BY 4.0); cite source · Data updated: 2026-10-01
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Austria
Livestock prices · Input prices · Fertiliser prices paid · Feed prices paid · Price indices received · Price indices paid · Milk (prices and volumes) · Production and slaughter · Crops · Livestock census · Organic farming · Foreign trade · Trading partners