Western Sweden: farm data and statistics
Official figures for Western Sweden (Sweden): agricultural industry output 1,670 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Western Sweden reached 1,670 M EUR in 2024 (+4.9 % on the previous year). By origin, crop output 42 %, animals (livestock sold) 27 %, animal products 24 % of output; the largest single item is milk (22 %). Utilised agricultural area totals 643 thousand ha (2024); the crop group with the most land is common wheat (100 thousand ha, 16 % of utilised agricultural area). There are 13,490 holdings (2023) with an average area of 47.7 ha. Western Sweden is at rank 2 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 1,670 M EUR | +4.9 % |
| Gross value added | 476 M EUR | +16.2 % |
| Factor income | 359 M EUR | +17.3 % |
| Entrepreneurial income | 104 M EUR | +38.6 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 679 M EUR | 42.2 % |
| Animals (livestock sold) | 443 M EUR | 27.5 % |
| Animal products | 392 M EUR | 24.3 % |
| Milk | 347 M EUR | 21.5 % |
| Forage plants | 236 M EUR | 14.7 % |
| Cereals | 202 M EUR | 12.6 % |
| Cattle | 177 M EUR | 11.0 % |
| Pigs | 174 M EUR | 10.8 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 643 thousand ha | 2024 |
| Arable land | 560 thousand ha | 2024 |
| Permanent grassland | 82.7 thousand ha | 2024 |
| Common wheat · 608 thousand t | 100 thousand ha | 2024 |
| Barley · 299 thousand t | 65.9 thousand ha | 2024 |
| Rapeseed · 50.3 thousand t | 13.1 thousand ha | 2024 |
| Dry pulses and protein crops · 31.2 thousand t | 10.4 thousand ha | 2024 |
| Rye · 37.7 thousand t | 7.15 thousand ha | 2024 |
| Green maize · 168 thousand t | 5.94 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 321 thousand head | 2025 |
| Dairy cows | 75.1 thousand head | 2025 |
| Pigs | 422 thousand head | 2025 |
| Sheep | 115 thousand head | 2017 |
| Goats | 0.00 thousand head | 2017 |
| Cow’s milk collected (thousand t) | 739 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 13,490 | 2023 |
| Agricultural area (ha) | 643,670 | 2023 |
| Average size (ha) | 47.7 | 2023 |
| Standard output (M EUR) | 1,423 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Sweden · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Sweden
Central Norrland · Eastern Central Sweden · Northern Central Sweden · Småland and the islands · Southern Sweden · Stockholm · Upper Norrland · All regions