Central Norrland: farm data and statistics
Official figures for Central Norrland (Sweden): agricultural industry output 199 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Central Norrland reached 199 M EUR in 2024 (+4.9 % on the previous year). By origin, crop output 32 %, animals (livestock sold) 21 %, animal products 39 % of output; the largest single item is milk (38 %). Utilised agricultural area totals 101 thousand ha (2024); the crop group with the most land is barley (3.69 thousand ha, 4 % of utilised agricultural area). There are 3,010 holdings (2023) with an average area of 33.3 ha. Central Norrland is at rank 7 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 199 M EUR | +4.9 % |
| Gross value added | 56.7 M EUR | +25.6 % |
| Factor income | 51.6 M EUR | +23.6 % |
| Entrepreneurial income | 15.3 M EUR | +91.2 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 60.3 M EUR | 31.9 % |
| Animals (livestock sold) | 40.5 M EUR | 21.4 % |
| Animal products | 73.0 M EUR | 38.7 % |
| Milk | 71.1 M EUR | 37.6 % |
| Forage plants | 47.9 M EUR | 25.4 % |
| Cattle | 30.2 M EUR | 16.0 % |
| Cereals | 4.26 M EUR | 2.3 % |
| Potatoes | 3.08 M EUR | 1.6 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 101 thousand ha | 2024 |
| Arable land | 85.1 thousand ha | 2024 |
| Permanent grassland | 15.3 thousand ha | 2024 |
| Barley · 12.0 thousand t | 3.69 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 50.6 thousand head | 2025 |
| Dairy cows | 12.4 thousand head | 2025 |
| Pigs | 8.19 thousand head | 2025 |
| Sheep | 15.6 thousand head | 2017 |
| Goats | 0.00 thousand head | 2017 |
| Cow’s milk collected (thousand t) | 117 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 3,010 | 2023 |
| Agricultural area (ha) | 100,150 | 2023 |
| Average size (ha) | 33.3 | 2023 |
| Standard output (M EUR) | 143 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Sweden · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Sweden
Eastern Central Sweden · Northern Central Sweden · Småland and the islands · Southern Sweden · Stockholm · Upper Norrland · Western Sweden · All regions