Northern Central Sweden: farm data and statistics
Official figures for Northern Central Sweden (Sweden): agricultural industry output 447 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Northern Central Sweden reached 447 M EUR in 2024 (+3.7 % on the previous year). By origin, crop output 44 %, animals (livestock sold) 24 %, animal products 25 % of output; the largest single item is forage plants (26 %). Utilised agricultural area totals 253 thousand ha (2024); the crop group with the most land is barley (22.5 thousand ha, 9 % of utilised agricultural area). There are 6,430 holdings (2023) with an average area of 39.2 ha. Northern Central Sweden is at rank 5 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 447 M EUR | +3.7 % |
| Gross value added | 104 M EUR | +16.2 % |
| Factor income | 71.8 M EUR | +12.1 % |
| Entrepreneurial income | -13.4 M EUR | – |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 187 M EUR | 44.1 % |
| Animals (livestock sold) | 99.7 M EUR | 23.6 % |
| Animal products | 106 M EUR | 25.0 % |
| Forage plants | 109 M EUR | 25.8 % |
| Milk | 100 M EUR | 23.7 % |
| Cattle | 62.1 M EUR | 14.7 % |
| Cereals | 47.1 M EUR | 11.1 % |
| Pigs | 24.0 M EUR | 5.7 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 253 thousand ha | 2024 |
| Arable land | 228 thousand ha | 2024 |
| Permanent grassland | 24.8 thousand ha | 2024 |
| Barley · 85.1 thousand t | 22.5 thousand ha | 2024 |
| Common wheat · 59.2 thousand t | 14.4 thousand ha | 2024 |
| Rapeseed · 5.19 thousand t | 2.09 thousand ha | 2024 |
| Dry pulses and protein crops · 5.37 thousand t | 1.99 thousand ha | 2024 |
| Potatoes · 32.9 thousand t | 1.13 thousand ha | 2024 |
| Rye · 4.62 thousand t | 0.84 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 112 thousand head | 2025 |
| Dairy cows | 20.4 thousand head | 2025 |
| Pigs | 56.8 thousand head | 2025 |
| Sheep | 55.5 thousand head | 2017 |
| Goats | 0.00 thousand head | 2017 |
| Cow’s milk collected (thousand t) | 185 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 6,430 | 2023 |
| Agricultural area (ha) | 251,760 | 2023 |
| Average size (ha) | 39.2 | 2023 |
| Standard output (M EUR) | 359 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Sweden · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Sweden
Central Norrland · Eastern Central Sweden · Småland and the islands · Southern Sweden · Stockholm · Upper Norrland · Western Sweden · All regions