South-East: farm data and statistics
Official figures for South-East (Romania): agricultural industry output 3,368 M EUR (2023). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in South-East reached 3,368 M EUR in 2023 (−2.3 % on the previous year). By origin, crop output 72 %, animals (livestock sold) 11 %, animal products 13 % of output; the largest single item is cereals (28 %). Utilised agricultural area totals 2,057 thousand ha (2024); the crop group with the most land is common wheat (487 thousand ha, 24 % of utilised agricultural area). Livestock (2025, thousand head): cattle 173, pigs 485, sheep 1,537. There are 321,530 holdings (2023) with an average area of 6.8 ha. South-East is at rank 3 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 3,368 M EUR | −2.3 % |
| Gross value added | 1,426 M EUR | −4.9 % |
| Factor income | 1,168 M EUR | −6.8 % |
| Entrepreneurial income | 873 M EUR | −11.9 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 2,215 M EUR | 71.8 % |
| Animals (livestock sold) | 342 M EUR | 11.1 % |
| Animal products | 412 M EUR | 13.3 % |
| Cereals | 869 M EUR | 28.2 % |
| Vegetables and horticulture | 421 M EUR | 13.7 % |
| Industrial crops | 377 M EUR | 12.2 % |
| Fruit | 242 M EUR | 7.8 % |
| Eggs | 187 M EUR | 6.0 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 2,057 thousand ha | 2024 |
| Arable land | 1,677 thousand ha | 2024 |
| Permanent grassland | 285 thousand ha | 2024 |
| Common wheat · 1,684 thousand t | 487 thousand ha | 2024 |
| Grain maize · 851 thousand t | 374 thousand ha | 2024 |
| Sunflower · 381 thousand t | 325 thousand ha | 2024 |
| Barley · 808 thousand t | 199 thousand ha | 2024 |
| Rapeseed · 102 thousand t | 68.4 thousand ha | 2024 |
| Vines (grapes) | 67.4 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 173 thousand head | 2025 |
| Dairy cows | 89.8 thousand head | 2025 |
| Pigs | 485 thousand head | 2025 |
| Sheep | 1,537 thousand head | 2025 |
| Goats | 355 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 309 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 321,530 | 2023 |
| Agricultural area (ha) | 2,176,830 | 2023 |
| Average size (ha) | 6.8 | 2023 |
| Standard output (M EUR) | 2,448 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Romania · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Romania
Bucharest-Ilfov · Centre · North-East · North-West · South-Muntenia · South-West Oltenia · West · All regions