Centre: farm data and statistics
Official figures for Centre (Romania): agricultural industry output 2,719 M EUR (2023). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Centre reached 2,719 M EUR in 2023 (+10.1 % on the previous year). By origin, crop output 62 %, animals (livestock sold) 16 %, animal products 22 % of output; the largest single item is cereals (15 %). Utilised agricultural area totals 1,689 thousand ha (2024); the crop group with the most land is grain maize (171 thousand ha, 10 % of utilised agricultural area). Livestock (2025, thousand head): cattle 393, pigs 355, sheep 2,469. There are 315,280 holdings (2023) with an average area of 5.1 ha. Centre is at rank 5 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,719 M EUR | +10.1 % |
| Gross value added | 1,224 M EUR | +15.2 % |
| Factor income | 866 M EUR | +9.5 % |
| Entrepreneurial income | 630 M EUR | +7.6 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 1,443 M EUR | 61.6 % |
| Animals (livestock sold) | 364 M EUR | 15.5 % |
| Animal products | 512 M EUR | 21.9 % |
| Cereals | 355 M EUR | 15.2 % |
| Milk | 330 M EUR | 14.1 % |
| Forage plants | 322 M EUR | 13.8 % |
| Vegetables and horticulture | 311 M EUR | 13.3 % |
| Potatoes | 282 M EUR | 12.0 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 1,689 thousand ha | 2024 |
| Arable land | 592 thousand ha | 2024 |
| Permanent grassland | 1,076 thousand ha | 2024 |
| Grain maize · 848 thousand t | 171 thousand ha | 2024 |
| Common wheat · 397 thousand t | 87.2 thousand ha | 2024 |
| Potatoes · 1,057 thousand t | 60.4 thousand ha | 2009 |
| Barley · 66.1 thousand t | 20.1 thousand ha | 2024 |
| Sunflower · 49.6 thousand t | 20.0 thousand ha | 2024 |
| Rapeseed · 54.9 thousand t | 17.0 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 393 thousand head | 2025 |
| Dairy cows | 222 thousand head | 2025 |
| Pigs | 355 thousand head | 2025 |
| Sheep | 2,469 thousand head | 2025 |
| Goats | 147 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 767 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 315,280 | 2023 |
| Agricultural area (ha) | 1,614,710 | 2023 |
| Average size (ha) | 5.1 | 2023 |
| Standard output (M EUR) | 1,801 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Romania · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Romania
Bucharest-Ilfov · North-East · North-West · South-East · South-Muntenia · South-West Oltenia · West · All regions