Southern: farm data and statistics
Official figures for Southern (Ireland): agricultural industry output 6,691 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Southern reached 6,691 M EUR in 2024 (+8.0 % on the previous year). By origin, crop output 19 %, animals (livestock sold) 33 %, animal products 42 % of output; the largest single item is milk (42 %). Utilised agricultural area totals 2,056 thousand ha (2024); the crop group with the most land is barley (106 thousand ha, 5 % of utilised agricultural area). Livestock (2025, thousand head): cattle 3,333, pigs 729, sheep 964. There are 50,410 holdings (2023) with an average area of 42.6 ha. Southern is at rank 1 of 3 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 6,691 M EUR | +8.0 % |
| Gross value added | 2,636 M EUR | +37.2 % |
| Factor income | 2,838 M EUR | +41.0 % |
| Entrepreneurial income | 1,766 M EUR | +71.6 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 1,267 M EUR | 18.9 % |
| Animals (livestock sold) | 2,212 M EUR | 33.1 % |
| Animal products | 2,839 M EUR | 42.4 % |
| Milk | 2,825 M EUR | 42.2 % |
| Cattle | 1,528 M EUR | 22.8 % |
| Forage plants | 768 M EUR | 11.5 % |
| Pigs | 334 M EUR | 5.0 % |
| Cereals | 231 M EUR | 3.5 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 2,056 thousand ha | 2024 |
| Arable land | 225 thousand ha | 2024 |
| Permanent grassland | 1,830 thousand ha | 2024 |
| Barley · 751 thousand t | 106 thousand ha | 2024 |
| Common wheat · 134 thousand t | 15.6 thousand ha | 2024 |
| Green maize | 14.0 thousand ha | 2024 |
| Dry pulses and protein crops · 43.4 thousand t | 8.62 thousand ha | 2024 |
| Rapeseed · 23.6 thousand t | 5.64 thousand ha | 2024 |
| Potatoes · 115 thousand t | 2.92 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 3,333 thousand head | 2025 |
| Dairy cows | 1,043 thousand head | 2025 |
| Pigs | 729 thousand head | 2025 |
| Sheep | 964 thousand head | 2025 |
| Goats | 2.92 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 6,126 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 50,410 | 2023 |
| Agricultural area (ha) | 2,149,740 | 2023 |
| Average size (ha) | 42.6 | 2023 |
| Standard output (M EUR) | 4,762 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Ireland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology