Northern and Western: farm data and statistics
Official figures for Northern and Western (Ireland): agricultural industry output 2,811 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Northern and Western reached 2,811 M EUR in 2024 (+10.6 % on the previous year). By origin, crop output 22 %, animals (livestock sold) 52 %, animal products 20 % of output; the largest single item is cattle (31 %). Utilised agricultural area totals 1,518 thousand ha (2024); the crop group with the most land is barley (6.16 thousand ha, 0 % of utilised agricultural area). Livestock (2025, thousand head): cattle 1,551, pigs 366, sheep 1,968. There are 54,840 holdings (2023) with an average area of 29.5 ha. Northern and Western is at rank 3 of 3 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,811 M EUR | +10.6 % |
| Gross value added | 856 M EUR | +40.6 % |
| Factor income | 1,353 M EUR | +42.2 % |
| Entrepreneurial income | 908 M EUR | +60.6 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 624 M EUR | 22.2 % |
| Animals (livestock sold) | 1,472 M EUR | 52.4 % |
| Animal products | 557 M EUR | 19.8 % |
| Cattle | 877 M EUR | 31.2 % |
| Milk | 482 M EUR | 17.1 % |
| Forage plants | 481 M EUR | 17.1 % |
| Sheep and goats | 223 M EUR | 7.9 % |
| Pigs | 186 M EUR | 6.6 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 1,518 thousand ha | 2024 |
| Arable land | 26.6 thousand ha | 2024 |
| Permanent grassland | 1,492 thousand ha | 2024 |
| Barley · 40.8 thousand t | 6.16 thousand ha | 2024 |
| Common wheat · 7.58 thousand t | 1.08 thousand ha | 2024 |
| Potatoes · 34.6 thousand t | 0.85 thousand ha | 2024 |
| Green maize | 0.66 thousand ha | 2024 |
| Rapeseed · 0.67 thousand t | 0.21 thousand ha | 2024 |
| Dry pulses and protein crops · 0.48 thousand t | 0.12 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 1,551 thousand head | 2025 |
| Dairy cows | 179 thousand head | 2025 |
| Pigs | 366 thousand head | 2025 |
| Sheep | 1,968 thousand head | 2025 |
| Goats | 2.32 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 1,027 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 54,840 | 2023 |
| Agricultural area (ha) | 1,618,990 | 2023 |
| Average size (ha) | 29.5 | 2023 |
| Standard output (M EUR) | 1,808 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Ireland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology