Eastern and Midland: farm data and statistics
Official figures for Eastern and Midland (Ireland): agricultural industry output 2,955 M EUR (2024). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Eastern and Midland reached 2,955 M EUR in 2024 (+9.1 % on the previous year). By origin, crop output 31 %, animals (livestock sold) 38 %, animal products 26 % of output; the largest single item is milk (26 %). Utilised agricultural area totals 921 thousand ha (2024); the crop group with the most land is barley (69.3 thousand ha, 8 % of utilised agricultural area). Livestock (2025, thousand head): cattle 1,400, pigs 364, sheep 758. There are 22,810 holdings (2023) with an average area of 40.8 ha. Eastern and Midland is at rank 2 of 3 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,955 M EUR | +9.1 % |
| Gross value added | 1,283 M EUR | +36.0 % |
| Factor income | 1,285 M EUR | +50.9 % |
| Entrepreneurial income | 798 M EUR | +96.1 % |
Year 2024
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 926 M EUR | 31.3 % |
| Animals (livestock sold) | 1,125 M EUR | 38.1 % |
| Animal products | 772 M EUR | 26.1 % |
| Milk | 757 M EUR | 25.6 % |
| Cattle | 706 M EUR | 23.9 % |
| Forage plants | 385 M EUR | 13.0 % |
| Cereals | 188 M EUR | 6.4 % |
| Pigs | 185 M EUR | 6.2 % |
Year 2024
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 921 thousand ha | 2024 |
| Arable land | 188 thousand ha | 2024 |
| Permanent grassland | 733 thousand ha | 2024 |
| Barley · 490 thousand t | 69.3 thousand ha | 2024 |
| Common wheat · 247 thousand t | 31.0 thousand ha | 2024 |
| Rapeseed · 41.3 thousand t | 10.3 thousand ha | 2024 |
| Dry pulses and protein crops · 43.6 thousand t | 10.2 thousand ha | 2024 |
| Green maize | 8.75 thousand ha | 2024 |
| Potatoes · 218 thousand t | 5.53 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 1,400 thousand head | 2025 |
| Dairy cows | 269 thousand head | 2025 |
| Pigs | 364 thousand head | 2025 |
| Sheep | 758 thousand head | 2025 |
| Goats | 2.12 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 1,545 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 22,810 | 2023 |
| Agricultural area (ha) | 931,760 | 2023 |
| Average size (ha) | 40.8 | 2023 |
| Standard output (M EUR) | 1,950 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Ireland · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology