Southern Great Plain: farm data and statistics
Official figures for Southern Great Plain (Hungary): agricultural industry output 2,821 M EUR (2023). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Southern Great Plain reached 2,821 M EUR in 2023 (+22.6 % on the previous year). By origin, crop output 59 %, animals (livestock sold) 25 %, animal products 10 % of output; the largest single item is cereals (24 %). Utilised agricultural area totals 1,250 thousand ha (2024); the crop group with the most land is common wheat (207 thousand ha, 17 % of utilised agricultural area). Livestock (2025, thousand head): cattle 180, pigs 679, sheep 211. There are 52,250 holdings (2023) with an average area of 24.0 ha. Southern Great Plain is at rank 1 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,821 M EUR | +22.6 % |
| Gross value added | 1,076 M EUR | +37.5 % |
| Factor income | 1,161 M EUR | +30.8 % |
| Entrepreneurial income | 619 M EUR | +26.6 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 1,640 M EUR | 59.3 % |
| Animals (livestock sold) | 703 M EUR | 25.4 % |
| Animal products | 267 M EUR | 9.7 % |
| Cereals | 664 M EUR | 24.0 % |
| Vegetables and horticulture | 445 M EUR | 16.1 % |
| Poultry | 301 M EUR | 10.9 % |
| Pigs | 285 M EUR | 10.3 % |
| Industrial crops | 274 M EUR | 9.9 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 1,250 thousand ha | 2024 |
| Arable land | 1,002 thousand ha | 2024 |
| Permanent grassland | 217 thousand ha | 2024 |
| Common wheat · 1,147 thousand t | 207 thousand ha | 2024 |
| Grain maize · 884 thousand t | 186 thousand ha | 2024 |
| Sunflower · 416 thousand t | 160 thousand ha | 2024 |
| Barley · 462 thousand t | 82.9 thousand ha | 2024 |
| Rapeseed · 84.2 thousand t | 34.9 thousand ha | 2024 |
| Vines (grapes) | 18.2 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 180 thousand head | 2025 |
| Dairy cows | 53.4 thousand head | 2025 |
| Pigs | 679 thousand head | 2025 |
| Sheep | 211 thousand head | 2025 |
| Goats | 5.90 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 370 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 52,250 | 2023 |
| Agricultural area (ha) | 1,256,560 | 2023 |
| Average size (ha) | 24.0 | 2023 |
| Standard output (M EUR) | 1,941 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Hungary · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Hungary
Budapest · Central Transdanubia · Northern Great Plain · Northern Hungary · Pest · Southern Transdanubia · Western Transdanubia · All regions