Northern Hungary: farm data and statistics
Official figures for Northern Hungary (Hungary): agricultural industry output 925 M EUR (2023). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Northern Hungary reached 925 M EUR in 2023 (+9.2 % on the previous year). By origin, crop output 72 %, animals (livestock sold) 11 %, animal products 12 % of output; the largest single item is cereals (33 %). Utilised agricultural area totals 565 thousand ha (2024); the crop group with the most land is common wheat (111 thousand ha, 20 % of utilised agricultural area). Livestock (2025, thousand head): cattle 92.0, pigs 86.8, sheep 88.7. There are 19,960 holdings (2023) with an average area of 29.6 ha. Northern Hungary is at rank 6 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 925 M EUR | +9.2 % |
| Gross value added | 363 M EUR | +17.4 % |
| Factor income | 248 M EUR | +3.5 % |
| Entrepreneurial income | 70.4 M EUR | −24.4 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 654 M EUR | 71.7 % |
| Animals (livestock sold) | 97.6 M EUR | 10.7 % |
| Animal products | 106 M EUR | 11.7 % |
| Cereals | 303 M EUR | 33.2 % |
| Industrial crops | 158 M EUR | 17.4 % |
| Milk | 70.1 M EUR | 7.7 % |
| Fruit | 65.2 M EUR | 7.1 % |
| Vegetables and horticulture | 57.2 M EUR | 6.3 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 565 thousand ha | 2024 |
| Arable land | 396 thousand ha | 2024 |
| Permanent grassland | 140 thousand ha | 2024 |
| Common wheat · 630 thousand t | 111 thousand ha | 2024 |
| Sunflower · 206 thousand t | 81.2 thousand ha | 2024 |
| Grain maize · 362 thousand t | 53.7 thousand ha | 2024 |
| Rapeseed · 78.1 thousand t | 28.2 thousand ha | 2024 |
| Barley · 108 thousand t | 20.7 thousand ha | 2024 |
| Vines (grapes) | 16.8 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 92.0 thousand head | 2025 |
| Dairy cows | 25.0 thousand head | 2025 |
| Pigs | 86.8 thousand head | 2025 |
| Sheep | 88.7 thousand head | 2025 |
| Goats | 5.60 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 164 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 19,960 | 2023 |
| Agricultural area (ha) | 591,130 | 2023 |
| Average size (ha) | 29.6 | 2023 |
| Standard output (M EUR) | 671 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Hungary · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Hungary
Budapest · Central Transdanubia · Northern Great Plain · Pest · Southern Great Plain · Southern Transdanubia · Western Transdanubia · All regions