Northern Great Plain: farm data and statistics
Official figures for Northern Great Plain (Hungary): agricultural industry output 2,814 M EUR (2023). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Northern Great Plain reached 2,814 M EUR in 2023 (+21.3 % on the previous year). By origin, crop output 53 %, animals (livestock sold) 31 %, animal products 12 % of output; the largest single item is cereals (24 %). Utilised agricultural area totals 1,155 thousand ha (2024); the crop group with the most land is sunflower (209 thousand ha, 18 % of utilised agricultural area). Livestock (2025, thousand head): cattle 216, pigs 801, sheep 326. There are 46,440 holdings (2023) with an average area of 24.2 ha. Northern Great Plain is at rank 2 of 8 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,814 M EUR | +21.3 % |
| Gross value added | 1,160 M EUR | +68.1 % |
| Factor income | 1,250 M EUR | +55.7 % |
| Entrepreneurial income | 709 M EUR | +76.9 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 1,461 M EUR | 52.6 % |
| Animals (livestock sold) | 861 M EUR | 31.0 % |
| Animal products | 329 M EUR | 11.8 % |
| Cereals | 660 M EUR | 23.8 % |
| Poultry | 470 M EUR | 16.9 % |
| Industrial crops | 277 M EUR | 10.0 % |
| Vegetables and horticulture | 275 M EUR | 9.9 % |
| Pigs | 252 M EUR | 9.1 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 1,155 thousand ha | 2024 |
| Arable land | 919 thousand ha | 2024 |
| Permanent grassland | 199 thousand ha | 2024 |
| Sunflower · 576 thousand t | 209 thousand ha | 2024 |
| Grain maize · 1,290 thousand t | 205 thousand ha | 2024 |
| Common wheat · 972 thousand t | 172 thousand ha | 2024 |
| Barley · 238 thousand t | 44.6 thousand ha | 2024 |
| Green maize · 450 thousand t | 13.8 thousand ha | 2024 |
| Rapeseed · 31.2 thousand t | 13.2 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 216 thousand head | 2025 |
| Dairy cows | 69.4 thousand head | 2025 |
| Pigs | 801 thousand head | 2025 |
| Sheep | 326 thousand head | 2025 |
| Goats | 6.10 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 536 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 46,440 | 2023 |
| Agricultural area (ha) | 1,121,840 | 2023 |
| Average size (ha) | 24.2 | 2023 |
| Standard output (M EUR) | 1,898 | 2023 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Hungary · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Hungary
Budapest · Central Transdanubia · Northern Hungary · Pest · Southern Great Plain · Southern Transdanubia · Western Transdanubia · All regions