Índices de precios pagados — Suecia
Dehesa Index reúne 66 series de «Índices de precios pagados» de Suecia, con datos oficiales y su histórico (desde ene 1980, último dato sept 2026). Cada valor se muestra tal como lo publica la fuente, sin convertir ni recalcular.
En pocas palabras
En su último dato, 4 de las 15 series suben, 10 bajan y 1 no cambia respecto a la observación anterior. La mayor subida es la de «Consumer price index (COICOP): eggs, Sweden (SCB, 2020=100)» (+1,65 %, sept 2026); la mayor caída, «Consumer price index (COICOP): meat, fresh, chilled or frozen, Sweden (SCB, 2020=100)» (−1,66 %, sept 2026). Frente al mismo periodo del año anterior (15 series comparables), sube más «Consumer price index (COICOP): meat, fresh, chilled or frozen, Sweden (SCB, 2020=100)» (+2,13 %) y baja más «Consumer price index (COICOP): butter and other fats from milk, Sweden (SCB, 2020=100)» (−14,6 %). «Consumer price index (COICOP): all items, Sweden (SCB, 2020=100)» está en el máximo de toda su serie (desde 1980).
Calculado con las series de la tabla; cada una con su propia frecuencia y unidad.
| Serie | Último dato | Periodo | Variación | Unidad |
|---|---|---|---|---|
| Consumer price index (COICOP): all items, Sweden (SCB, 2020=100) | 126 | sept 2026 | +0,87 % | index 2020=100 |
| Consumer price index (COICOP): food and non-alcoholic beverages, Sweden (SCB, 2020=100) | 124 | sept 2026 | −0,75 % | index 2020=100 |
| Consumer price index (COICOP): food, Sweden (SCB, 2020=100) | 123 | sept 2026 | −0,62 % | index 2020=100 |
| Consumer price index (COICOP): cereals and cereal products, Sweden (SCB, 2020=100) | 117 | sept 2026 | 0,00 % | index 2020=100 |
| Consumer price index (COICOP): flour of cereals, Sweden (SCB, 2020=100) | 122 | sept 2026 | −1,47 % | index 2020=100 |
| Consumer price index (COICOP): bread and bakery products, Sweden (SCB, 2020=100) | 116 | sept 2026 | +0,59 % | index 2020=100 |
| Consumer price index (COICOP): live animals, meat and other parts of slaughtered land animals, Sweden (SCB, 2020=100) | 131 | sept 2026 | −1,10 % | index 2020=100 |
| Consumer price index (COICOP): meat, fresh, chilled or frozen, Sweden (SCB, 2020=100) | 141 | sept 2026 | −1,66 % | index 2020=100 |
| Consumer price index (COICOP): milk, other dairy products and eggs, Sweden (SCB, 2020=100) | 125 | sept 2026 | −0,02 % | index 2020=100 |
| Consumer price index (COICOP): cheese, Sweden (SCB, 2020=100) | 123 | sept 2026 | −0,37 % | index 2020=100 |
| Consumer price index (COICOP): eggs, Sweden (SCB, 2020=100) | 145 | sept 2026 | +1,65 % | index 2020=100 |
| Consumer price index (COICOP): oils and fats, Sweden (SCB, 2020=100) | 133 | sept 2026 | −1,04 % | index 2020=100 |
| Consumer price index (COICOP): butter and other fats from milk, Sweden (SCB, 2020=100) | 135 | sept 2026 | −1,09 % | index 2020=100 |
| Consumer price index (COICOP): fruits and nuts, Sweden (SCB, 2020=100) | 108 | sept 2026 | +0,01 % | index 2020=100 |
| Consumer price index (COICOP): vegetables, tubers and pulses, Sweden (SCB, 2020=100) | 113 | sept 2026 | −0,39 % | index 2020=100 |
Explorar series, gráficos e histórico →
Fuente: Eurostat (official national data via the European Statistical System) · Licencia: Eurostat reuse policy (Decision 2011/833/EU); cite source · Datos actualizados: 2026-11-03
Cada fuente publica con su propia metodología y puede revisar valores pasados; consulta la metodología antes de comparar países. Metodología
Otras categorías de Suecia
Estiércol y medio ambiente · Producción y sacrificio · Ingresos y renta agraria · Cultivos · Insumos (precios) · Censo ganadero · Agricultura ecológica · Comercio exterior · Leche (precios y volúmenes) · Precios ganaderos · Precios e índices · Fertilizantes (precios pagados) · Piensos (precios pagados) · Índices de precios percibidos · Existencias · Socios comerciales
Mismo tipo de dato en otros países
España · Alemania · Bélgica · Austria · Portugal · Argentina · Francia · Suiza · Finlandia · Australia · Canadá
Precios de referencia
Precio del trigo · Precio del maíz · Precio de la leche · Precio del cerdo · Precio del ganado vacuno · Precio de la cebada · Precio de la urea · Precio de la colza