Milk (prices and volumes) — United Kingdom
Dehesa Index brings together 23 “Milk (prices and volumes)” series for United Kingdom, with official data and its history (since Jan 1973, latest Aug 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 0 of the 15 series rose, 15 fell against the previous observation. The largest fall is “UK butter: production (tonnes)” (−12.8 %, Jul 2026). Against the same period a year earlier (15 comparable series), “United Kingdom milk: Yoghurt production (tonnes)” rose most (+11.4 %) and “United Kingdom milk: Cream production (million litres)” fell most (−12.6 %).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| United Kingdom milk: Butter production (tonnes) | 14,582 | Aug 2026 | −2.03 % | t |
| United Kingdom milk: Cheese production, total (tonnes) | 39,229 | Aug 2026 | −4.77 % | t |
| United Kingdom milk: Liquid milk production (million litres) | 474 | Aug 2026 | −2.52 % | million l |
| United Kingdom milk: Availability of raw milk (million litres) | 1,167 | Aug 2026 | −4.86 % | million l |
| United Kingdom milk: Milk sold to UK dairies (million litres) | 1,212 | Aug 2026 | −4.88 % | million l |
| United Kingdom milk: Milk used for liquid milk (million litres) | 474 | Aug 2026 | −2.52 % | million l |
| United Kingdom milk: Milk used for manufacturing (million litres) | 662 | Aug 2026 | −5.84 % | million l |
| United Kingdom milk: Milk used for cheese (million litres) | 367 | Aug 2026 | −4.83 % | million l |
| United Kingdom milk: Condensed milk production (tonnes) | 10,722 | Aug 2026 | −3.39 % | t |
| United Kingdom milk: Cheddar production (tonnes) | 26,774 | Aug 2026 | −3.68 % | t |
| United Kingdom milk: Cream production (million litres) | 36.4 | Aug 2026 | −3.67 % | million l |
| United Kingdom milk: Yoghurt production (tonnes) | 43,261 | Aug 2026 | −10.7 % | t |
| UK butter: production (tonnes) | 14,883 | Jul 2026 | −12.8 % | t |
| UK cheese: cheddar production (tonnes) | 27,798 | Jul 2026 | −6.57 % | t |
| UK cheese: production (tonnes) | 41,196 | Jul 2026 | −4.09 % | t |
Explore series, charts and history →
Source: Defra (UK Department for Environment, Food and Rural Affairs) · Licence: Open Government Licence v3.0 (commercial use allowed; cite source) · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for United Kingdom
Farm receipts and income · Manure and environment · Crops · Prices and indices · Livestock census · Input prices · Feed prices paid · Production and slaughter · Organic farming · Foreign trade · Crops by region · Trading partners · Fruit and vegetable prices · Livestock prices
Same data type in other countries
France · Portugal · Poland · Germany · Belgium · Austria · Italy · Ireland · Hungary · Spain · Denmark · Netherlands · Greece · Bulgaria · Croatia · Lithuania · Slovakia · Czechia · Estonia · Latvia · Romania · Sweden · Slovenia · Uruguay · Finland · Cyprus · Luxembourg · Malta · Switzerland · Canada
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price