Livestock census — Portugal
Dehesa Index brings together 48 “Livestock census” series for Portugal, with official data and its history (since Jan 1852, latest Jun 2026). Each value is shown as the source publishes it, not converted or recalculated.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Cattle livestock: Total | 1,531 | Jun 2026 | +4.01 % | thousand head |
| Cattle livestock: Bovine animals of 2 years and over | 794 | Jun 2026 | +1.28 % | thousand head |
| Cattle livestock: Cows | 670 | Jun 2026 | +0.90 % | thousand head |
| Cattle livestock: Dairy cows | 213 | Jun 2026 | +0.95 % | thousand head |
| Cattle livestock: Adult | 1,042 | Jun 2026 | +4.30 % | thousand head |
| Cattle livestock: Calves for slaughter | 84.0 | Jun 2026 | +18.3 % | thousand head |
| Cattle livestock: Other calves | 405 | Jun 2026 | +0.50 % | thousand head |
| Cattle livestock: Male | 45.0 | Jun 2026 | +4.65 % | thousand head |
| Cattle livestock: Female | 172 | Jun 2026 | +10.3 % | thousand head |
| Cattle livestock: Bovine animals aged between 1 and 2 years | 248 | Jun 2026 | +15.4 % | thousand head |
| Cattle livestock: Female for slaughter | 22.0 | Jun 2026 | +57.1 % | thousand head |
| Cattle livestock: Breeding female | 150 | Jun 2026 | +6.38 % | thousand head |
| Cattle livestock: Heifers | 79.0 | Jun 2026 | +3.95 % | thousand head |
| Cattle livestock: Heifers for slaughter | 16.0 | Jun 2026 | +220 % | thousand head |
| Cattle livestock: Breeding heifers | 63.0 | Jun 2026 | −11.3 % | thousand head |
Explore series, charts and history →
Source: INE – Statistics Portugal · Licence: CC BY 4.0 (dados.gov.pt); cite INE · Data updated: 2026-10-01
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Portugal
Price indices received · Price indices paid · Milk (prices and volumes) · Production and slaughter · Crops · Prices and indices · Livestock prices · Input prices · Fertiliser prices paid · Feed prices paid · Organic farming · Foreign trade · Trading partners
Same data type in other countries
Netherlands · Austria · Canada