Manure and environment — Portugal
Dehesa Index brings together 17 “Manure and environment” series for Portugal, with official data and its history (since Jan 1995, latest 2025). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 9 of the 15 series rose, 5 fell and 1 were unchanged against the previous observation. The largest rise is “Pesticide sales: Group 1, low-risk active substances (tonnes of active substance, Eurostat)” (+194 %, 2024); the largest fall, “Pesticide sales: Group 4, non-approved active substances (tonnes of active substance, Eurostat)” (−76.4 %, 2024). Against the same period a year earlier (15 comparable series), “Pesticide sales: Group 1, low-risk active substances (tonnes of active substance, Eurostat)” rose most (+194 %) and “Pesticide sales: Group 4, non-approved active substances (tonnes of active substance, Eurostat)” fell most (−76.4 %). “Air emissions of agriculture, forestry and fishing (NACE A): methane (thousand t CO2e, Eurostat)” is at the highest level in its whole series (since 1995); “Air emissions of agriculture, forestry and fishing (NACE A): nitrous oxide (thousand t CO2e, Eurostat)” is at its lowest (since 1995).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Consumo aparente de fertilizantes minerales por ha de SAU, Portugal (INE) | 40.0 | 2025 | −9.09 % | kg/ha |
| Air emissions of agriculture, forestry and fishing (NACE A): methane (thousand t CO2e, Eurostat) | 5,530 | 2024 | +9.21 % | thousand t CO2e |
| Air emissions of agriculture, forestry and fishing (NACE A): carbon dioxide (thousand t, Eurostat) | 1,651 | 2024 | −1.80 % | thousand t |
| Air emissions of agriculture, forestry and fishing (NACE A): greenhouse gases, total (thousand t CO2e, Eurostat) | 9,010 | 2024 | +2.17 % | thousand t CO2e |
| Air emissions of agriculture, forestry and fishing (NACE A): nitrous oxide (thousand t CO2e, Eurostat) | 1,821 | 2024 | −11.9 % | thousand t CO2e |
| Air emissions of agriculture, forestry and fishing (NACE A): ammonia (thousand t, Eurostat) | 51.4 | 2023 | 0.00 % | thousand t |
| Superficie quemada, Portugal (ICNF vía INE) | 270,698 | 2025 | +89.5 % | ha |
| Incendios rurales, Portugal (ICNF vía INE) | 8,277 | 2025 | +31.5 % | nº |
| Pesticide sales: Categories B, D, E and F, chemical active substances (tonnes of active substance, Eurostat) | 8,371 | 2024 | +2.92 % | t |
| Pesticide sales: Group 1, low-risk active substances (tonnes of active substance, Eurostat) | 52.2 | 2024 | +194 % | t |
| Pesticide sales: Group 2, active substances (tonnes of active substance, Eurostat) | 6,654 | 2024 | +2.95 % | t |
| Pesticide sales: Group 3, active substances candidates for substitution (tonnes of active substance, Eurostat) | 1,722 | 2024 | +1.86 % | t |
| Pesticide sales: Group 4, non-approved active substances (tonnes of active substance, Eurostat) | 3.29 | 2024 | −76.4 % | t |
| Pesticide sales: Categories A and C, non-chemical active substances (tonnes of active substance, Eurostat) | 56.5 | 2024 | +50.0 % | t |
| Use and risk of chemical pesticides: harmonised risk indicator (index 2015-2017 = 100, Eurostat) | 42.0 | 2023 | −12.5 % | index 2015-17=100 |
Explore series, charts and history →
Source: INE Portugal (Statistics Portugal) - indicators API; fires: ICNF; fish landings: DGRM · Licence: CC BY 4.0 (INE) · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Portugal
Prices and indices · Milk (prices and volumes) · Production and slaughter · Price indices received · Price indices paid · Crops · Livestock census · Livestock prices · Input prices · Fertiliser prices paid · Feed prices paid · Organic farming · Farm receipts and income · Foreign trade · Trading partners
Same data type in other countries
Netherlands · United Kingdom · France · Spain · Greece · Belgium · Germany · Italy · Austria · Bulgaria · Cyprus · Czechia · Denmark · Estonia · Finland · Croatia · Hungary · Ireland · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · European Union
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price