Manure and environment — Croatia
Dehesa Index brings together 19 “Manure and environment” series for Croatia, with official data and its history (since Jan 2000, latest 2024). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 9 of the 15 series rose, 4 fell and 2 were unchanged against the previous observation. The largest rise is “Pesticide sales: Group 2, active substances (tonnes of active substance, Eurostat)” (+31.0 %, 2024); the largest fall, “Pesticide sales: Group 4, non-approved active substances (tonnes of active substance, Eurostat)” (−100 %, 2024). Against the same period a year earlier (15 comparable series), “Pesticide sales: Group 2, active substances (tonnes of active substance, Eurostat)” rose most (+31.0 %) and “Pesticide sales: Group 4, non-approved active substances (tonnes of active substance, Eurostat)” fell most (−100 %). “Freshwater abstraction: Total gross abstraction (Million cubic metres, Eurostat)” is at the highest level in its whole series (since 2000).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Freshwater abstraction: Water abstraction by agriculture, forestry, fishing, irrigation (Million cubic metres, Eurostat) | 30.0 | 2024 | 0.00 % | Million cubic metres |
| Freshwater abstraction: Water abstraction by manufacturing industry (Million cubic metres, Eurostat) | 25.5 | 2024 | +13.2 % | Million cubic metres |
| Freshwater abstraction: Water abstraction by public water supply (Million cubic metres, Eurostat) | 493 | 2024 | +4.52 % | Million cubic metres |
| Freshwater abstraction: Total gross abstraction (Million cubic metres, Eurostat) | 752 | 2024 | +3.84 % | Million cubic metres |
| Freshwater abstraction: Water abstraction by agriculture, forestry, fishing (Million cubic metres, Eurostat) | 30.0 | 2024 | 0.00 % | Million cubic metres |
| Air emissions of agriculture, forestry and fishing (NACE A): methane (thousand t CO2e, Eurostat) | 1,364 | 2024 | +1.72 % | thousand t CO2e |
| Air emissions of agriculture, forestry and fishing (NACE A): carbon dioxide (thousand t, Eurostat) | 866 | 2024 | +5.34 % | thousand t |
| Air emissions of agriculture, forestry and fishing (NACE A): greenhouse gases, total (thousand t CO2e, Eurostat) | 3,222 | 2024 | −2.65 % | thousand t CO2e |
| Air emissions of agriculture, forestry and fishing (NACE A): nitrous oxide (thousand t CO2e, Eurostat) | 880 | 2024 | −15.5 % | thousand t CO2e |
| Air emissions of agriculture, forestry and fishing (NACE A): ammonia (thousand t, Eurostat) | 21.8 | 2023 | −3.53 % | thousand t |
| Pesticide sales: Categories B, D, E and F, chemical active substances (tonnes of active substance, Eurostat) | 1,599 | 2024 | +30.6 % | t |
| Pesticide sales: Group 1, low-risk active substances (tonnes of active substance, Eurostat) | 4.49 | 2024 | +20.4 % | t |
| Pesticide sales: Group 2, active substances (tonnes of active substance, Eurostat) | 1,384 | 2024 | +31.0 % | t |
| Pesticide sales: Group 3, active substances candidates for substitution (tonnes of active substance, Eurostat) | 211 | 2024 | +28.7 % | t |
| Pesticide sales: Group 4, non-approved active substances (tonnes of active substance, Eurostat) | 0.00 | 2024 | −100 % | t |
Explore series, charts and history →
Source: Eurostat (official national data via the European Statistical System) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Croatia
Production and slaughter · Farm receipts and income · Crops · Input prices · Livestock census · Organic farming · Foreign trade · Milk (prices and volumes) · Livestock prices · Prices and indices · Fertiliser prices paid · Feed prices paid · Price indices received · Stocks · Trading partners
Same data type in other countries
Netherlands · Portugal · United Kingdom · France · Spain · Greece · Belgium · Germany · Italy · Austria · Bulgaria · Cyprus · Czechia · Denmark · Estonia · Finland · Hungary · Ireland · Lithuania · Luxembourg · Latvia · Malta · Romania · Sweden · Slovenia · Slovakia · Poland · European Union
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price