Trading partners — Canada
Dehesa Index brings together 50 “Trading partners” series for Canada, with official data and its history (since Jan 1997, latest Jul 2026). Each value is shown as the source publishes it, not converted or recalculated.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Exports to United States: all goods (monthly) | 49,460 | Jul 2026 | −9.19 % | CAD million |
| Exports to United Kingdom: all goods (monthly) | 6,604 | Jul 2026 | −5.98 % | CAD million |
| Exports to China: all goods (monthly) | 3,603 | Jul 2026 | −10.0 % | CAD million |
| Exports to Japan: all goods (monthly) | 1,217 | Jul 2026 | −5.85 % | CAD million |
| Exports to Netherlands: all goods (monthly) | 1,031 | Jul 2026 | −48.4 % | CAD million |
| Exports to Mexico: all goods (monthly) | 1,026 | Jul 2026 | +9.64 % | CAD million |
| Exports to Germany: all goods (monthly) | 868 | Jul 2026 | +21.0 % | CAD million |
| Exports to South Korea: all goods (monthly) | 863 | Jul 2026 | +5.21 % | CAD million |
| Exports to France: all goods (monthly) | 703 | Jul 2026 | +15.6 % | CAD million |
| Exports to India: all goods (monthly) | 382 | Jul 2026 | +23.9 % | CAD million |
| Exports to Italy: all goods (monthly) | 239 | Jul 2026 | −3.75 % | CAD million |
| Exports to Hong Kong: all goods (monthly) | 156 | Jul 2026 | −48.5 % | CAD million |
| Exports to European Union: all goods (monthly) | 4,265 | Jul 2026 | −10.7 % | CAD million |
| Imports from United States: all goods (monthly) | 32,411 | Jul 2026 | −7.01 % | CAD million |
| Imports from China: all goods (monthly) | 8,274 | Jul 2026 | +10.7 % | CAD million |
Explore series, charts and history →
Source: Statistics Canada · Licence: Statistics Canada Open Licence · Data updated: 2026-10-01
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Canada
Crops · Stocks · Production and slaughter · Livestock census · Milk (prices and volumes) · Farm receipts and income · Price indices received · Price indices paid · Fertiliser prices paid · Foreign trade
Same data type in other countries
Australia · Spain · France · Germany · Belgium · Austria · Portugal · Denmark · Netherlands