Trading partners — France
Dehesa Index brings together 20 “Trading partners” series for France, with official data and its history (since Jan 2002, latest 2025). Each value is shown as the source publishes it, not converted or recalculated.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Exports to Belgium: agri-food, HS 01-24 (annual) | 10,192 | 2025 | +7.12 % | EUR million |
| Exports to Germany: agri-food, HS 01-24 (annual) | 8,711 | 2025 | −0.33 % | EUR million |
| Exports to Italy: agri-food, HS 01-24 (annual) | 7,771 | 2025 | +9.32 % | EUR million |
| Exports to Spain: agri-food, HS 01-24 (annual) | 7,670 | 2025 | +7.72 % | EUR million |
| Exports to United Kingdom: agri-food, HS 01-24 (annual) | 6,723 | 2025 | +4.75 % | EUR million |
| Exports to Netherlands: agri-food, HS 01-24 (annual) | 6,057 | 2025 | +11.6 % | EUR million |
| Exports to United States: agri-food, HS 01-24 (annual) | 4,917 | 2025 | −13.6 % | EUR million |
| Exports to Switzerland: agri-food, HS 01-24 (annual) | 2,286 | 2025 | +3.09 % | EUR million |
| Exports to China: agri-food, HS 01-24 (annual) | 2,164 | 2025 | −26.6 % | EUR million |
| Exports to Poland: agri-food, HS 01-24 (annual) | 1,747 | 2025 | +4.17 % | EUR million |
| Imports from Belgium: agri-food, HS 01-24 (annual) | 12,426 | 2025 | +8.15 % | EUR million |
| Imports from Netherlands: agri-food, HS 01-24 (annual) | 11,999 | 2025 | +7.16 % | EUR million |
| Imports from Spain: agri-food, HS 01-24 (annual) | 11,316 | 2025 | +2.37 % | EUR million |
| Imports from Germany: agri-food, HS 01-24 (annual) | 8,878 | 2025 | +12.1 % | EUR million |
| Imports from Italy: agri-food, HS 01-24 (annual) | 7,272 | 2025 | +5.49 % | EUR million |
Explore series, charts and history →
Source: FranceAgriMer (VISIONet) · Licence: Licence Ouverte 2.0 · Data updated: 2026-10-01
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for France
Market quotations · Farm-gate prices paid · Livestock prices · Foreign trade
Same data type in other countries
Canada · Australia · Spain · Germany · Belgium · Austria · Portugal · Denmark · Netherlands