La Rioja: farm data and statistics
Official figures for La Rioja (Spain): agricultural industry output 724 M EUR (2023). This page gathers the farm data published for this autonomous community and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 724 M EUR | −3.4 % |
| Gross value added | 447 M EUR | −1.8 % |
| Factor income | 395 M EUR | +2.6 % |
| Entrepreneurial income | 315 M EUR | +0.4 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 548 M EUR | 76.4 % |
| Animals (livestock sold) | 134 M EUR | 18.7 % |
| Animal products | 23.7 M EUR | 3.3 % |
| Vegetables and horticulture | 229 M EUR | 32.0 % |
| Fruit | 200 M EUR | 27.9 % |
| Pigs | 53.1 M EUR | 7.4 % |
| Wine | 49.0 M EUR | 6.8 % |
| Poultry | 44.1 M EUR | 6.1 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 221 thousand ha | 2024 |
| Arable land | 77.8 thousand ha | 2024 |
| Permanent grassland | 76.8 thousand ha | 2024 |
| Vines (grapes) | 47.1 thousand ha | 2024 |
| Common wheat · 79.3 thousand t | 24.8 thousand ha | 2024 |
| Barley · 53.7 thousand t | 17.6 thousand ha | 2024 |
| Olives | 4.88 thousand ha | 2024 |
| Dry pulses and protein crops · 2.98 thousand t | 3.23 thousand ha | 2024 |
| Rapeseed · 5.87 thousand t | 2.38 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 39.0 thousand head | 2025 |
| Dairy cows | 1.87 thousand head | 2025 |
| Pigs | 170 thousand head | 2025 |
| Sheep | 67.0 thousand head | 2025 |
| Goats | 7.97 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 22.8 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 10,800 | 2020 |
| Agricultural area (ha) | 213,310 | 2020 |
| Average size (ha) | 19.8 | 2020 |
| Standard output (M EUR) | 620 | 2020 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Spain · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Autonomous communities: Spain
Andalusia · Aragon · Asturias · Balearic Islands · Basque Country · Canary Islands · Cantabria · Castile and León · Castilla-La Mancha · Catalonia · Community of Madrid · Extremadura · Galicia · Navarre · Region of Murcia · Valencian Community · All regions