Catalonia: farm data and statistics
Official figures for Catalonia (Spain): agricultural industry output 6,428 M EUR (2023). This page gathers the farm data published for this autonomous community and links to the interactive profile.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 6,428 M EUR | +10.9 % |
| Gross value added | 2,458 M EUR | +48.7 % |
| Factor income | 2,215 M EUR | +55.7 % |
| Entrepreneurial income | 1,394 M EUR | +99.5 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 2,043 M EUR | 32.0 % |
| Animals (livestock sold) | 3,680 M EUR | 57.7 % |
| Animal products | 589 M EUR | 9.2 % |
| Pigs | 2,534 M EUR | 39.7 % |
| Fruit | 756 M EUR | 11.9 % |
| Poultry | 658 M EUR | 10.3 % |
| Vegetables and horticulture | 575 M EUR | 9.0 % |
| Milk | 421 M EUR | 6.6 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 1,070 thousand ha | 2024 |
| Arable land | 534 thousand ha | 2024 |
| Permanent grassland | 257 thousand ha | 2024 |
| Barley · 474 thousand t | 161 thousand ha | 2024 |
| Olives | 106 thousand ha | 2024 |
| Common wheat · 302 thousand t | 104 thousand ha | 2024 |
| Vines (grapes) | 55.9 thousand ha | 2024 |
| Grain maize · 222 thousand t | 19.8 thousand ha | 2024 |
| Rapeseed · 17.3 thousand t | 12.4 thousand ha | 2024 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 617 thousand head | 2025 |
| Dairy cows | 71.4 thousand head | 2025 |
| Pigs | 8,297 thousand head | 2025 |
| Sheep | 266 thousand head | 2025 |
| Goats | 39.1 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 771 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 54,970 | 2020 |
| Agricultural area (ha) | 1,092,220 | 2020 |
| Average size (ha) | 19.9 | 2020 |
| Standard output (M EUR) | 5,264 | 2020 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Spain · Page generated on 2026-10-02.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Autonomous communities: Spain
Andalusia · Aragon · Asturias · Balearic Islands · Basque Country · Canary Islands · Cantabria · Castile and León · Castilla-La Mancha · Community of Madrid · Extremadura · Galicia · La Rioja · Navarre · Region of Murcia · Valencian Community · All regions