Centro: farm data and statistics
Official figures for Centro (Portugal): agricultural industry output 2,975 M EUR (2022). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Centro reached 2,975 M EUR in 2022 (+8.4 % on the previous year). By origin, crop output 48 %, animals (livestock sold) 36 %, animal products 13 % of output; the largest single item is poultry (21 %). Utilised agricultural area totals 637 thousand ha (2022); the crop group with the most land is olives (77.9 thousand ha, 12 % of utilised agricultural area). Livestock (2022, thousand head): cattle 189, pigs 880, sheep 471. There are 97,590 holdings (2020) with an average area of 6.5 ha. Centro is at rank 2 of 7 for agricultural output among the regions with data.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 2,975 M EUR | +8.4 % |
| Gross value added | 729 M EUR | −7.9 % |
| Factor income | 646 M EUR | −9.3 % |
| Entrepreneurial income | 361 M EUR | −17.1 % |
Year 2022
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 1,368 M EUR | 47.7 % |
| Animals (livestock sold) | 1,045 M EUR | 36.4 % |
| Animal products | 373 M EUR | 13.0 % |
| Poultry | 593 M EUR | 20.7 % |
| Fruit | 481 M EUR | 16.8 % |
| Vegetables and horticulture | 382 M EUR | 13.3 % |
| Pigs | 288 M EUR | 10.0 % |
| Wine | 265 M EUR | 9.3 % |
Year 2022
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 637 thousand ha | 2022 |
| Arable land | 208 thousand ha | 2022 |
| Permanent grassland | 250 thousand ha | 2022 |
| Olives | 77.9 thousand ha | 2022 |
| Vines (grapes) | 48.3 thousand ha | 2022 |
| Grain maize · 242 thousand t | 24.7 thousand ha | 2022 |
| Green maize · 318 thousand t | 17.2 thousand ha | 2022 |
| Dry pulses and protein crops · 1.89 thousand t | 5.84 thousand ha | 2022 |
| Rye · 2.89 thousand t | 5.14 thousand ha | 2022 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 189 thousand head | 2022 |
| Dairy cows | 21.2 thousand head | 2022 |
| Pigs | 880 thousand head | 2022 |
| Sheep | 471 thousand head | 2022 |
| Goats | 124 thousand head | 2022 |
| Cow’s milk collected (thousand t) | 189 | 2022 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 97,590 | 2020 |
| Agricultural area (ha) | 633,300 | 2020 |
| Average size (ha) | 6.5 | 2020 |
| Standard output (M EUR) | 1,833 | 2020 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Portugal · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology
Regions: Portugal
Alentejo · Algarve · Azores · Lisbon Metropolitan Area · Madeira · Norte · All regions