Central and Western Lithuania: farm data and statistics
Official figures for Central and Western Lithuania (Lithuania): agricultural industry output 3,984 M EUR (2023). This page gathers the farm data published for this region and links to the interactive profile.
In brief
Agricultural industry output in Central and Western Lithuania reached 3,984 M EUR in 2023 (−19.2 % on the previous year). By origin, crop output 68 %, animals (livestock sold) 14 %, animal products 17 % of output; the largest single item is cereals (36 %). Utilised agricultural area totals 2,575 thousand ha (2024); the crop group with the most land is common wheat (778 thousand ha, 30 % of utilised agricultural area). Livestock (2025, thousand head): cattle 575, pigs 464, sheep 99.2. There are 115,540 holdings (2020) with an average area of 22.8 ha.
Figures from the tables below; each value carries its own date.
Agricultural accounts
| Item | Value | Annual change |
|---|---|---|
| Agricultural industry output | 3,984 M EUR | −19.2 % |
| Gross value added | 1,157 M EUR | −38.9 % |
| Factor income | 870 M EUR | −47.2 % |
| Entrepreneurial income | 168 M EUR | −84.2 % |
Year 2023
Where output comes from
| Item | Value | Share |
|---|---|---|
| Crop output | 2,415 M EUR | 67.7 % |
| Animals (livestock sold) | 488 M EUR | 13.7 % |
| Animal products | 618 M EUR | 17.3 % |
| Cereals | 1,288 M EUR | 36.1 % |
| Industrial crops | 562 M EUR | 15.8 % |
| Milk | 502 M EUR | 14.1 % |
| Forage plants | 279 M EUR | 7.8 % |
| Cattle | 200 M EUR | 5.6 % |
Year 2023
Land and crops
| Item | Area | Year |
|---|---|---|
| Utilised agricultural area | 2,575 thousand ha | 2024 |
| Arable land | 2,073 thousand ha | 2024 |
| Permanent grassland | 472 thousand ha | 2024 |
| Common wheat · 4,012 thousand t | 778 thousand ha | 2024 |
| Rapeseed · 823 thousand t | 309 thousand ha | 2024 |
| Dry pulses and protein crops | 191 thousand ha | 2024 |
| Barley · 703 thousand t | 179 thousand ha | 2024 |
| Rye · 40.1 thousand t | 16.3 thousand ha | 2024 |
| Sugar beet · 1,041 thousand t | 14.4 thousand ha | 2023 |
Livestock
| Item | Value | Year |
|---|---|---|
| Cattle | 575 thousand head | 2025 |
| Dairy cows | 193 thousand head | 2025 |
| Pigs | 464 thousand head | 2025 |
| Sheep | 99.2 thousand head | 2025 |
| Goats | 9.55 thousand head | 2025 |
| Cow’s milk collected (thousand t) | 1,493 | 2024 |
Farms
| Item | Value | Year |
|---|---|---|
| Holdings | 115,540 | 2020 |
| Agricultural area (ha) | 2,632,100 | 2020 |
| Average size (ha) | 22.8 | 2020 |
| Standard output (M EUR) | 2,108 | 2020 |
Open the interactive profile with charts →
Sources: Eurostat (EAA, NUTS) · Country profile · Lithuania · Page generated on 2026-11-03.
Figures as each official source publishes them, with their unit. Anything a source does not publish for this region is not filled in or estimated. Methodology