Price indices paid — Sweden
Dehesa Index brings together 66 “Price indices paid” series for Sweden, with official data and its history (since Jan 1980, latest Sep 2026). Each value is shown as the source publishes it, not converted or recalculated.
In brief
In their latest reading, 4 of the 15 series rose, 10 fell and 1 were unchanged against the previous observation. The largest rise is “Consumer price index (COICOP): eggs, Sweden (SCB, 2020=100)” (+1.65 %, Sep 2026); the largest fall, “Consumer price index (COICOP): meat, fresh, chilled or frozen, Sweden (SCB, 2020=100)” (−1.66 %, Sep 2026). Against the same period a year earlier (15 comparable series), “Consumer price index (COICOP): meat, fresh, chilled or frozen, Sweden (SCB, 2020=100)” rose most (+2.13 %) and “Consumer price index (COICOP): butter and other fats from milk, Sweden (SCB, 2020=100)” fell most (−14.6 %). “Consumer price index (COICOP): all items, Sweden (SCB, 2020=100)” is at the highest level in its whole series (since 1980).
Computed from the series in the table; each keeps its own frequency and unit.
| Series | Latest | Period | Change | Unit |
|---|---|---|---|---|
| Consumer price index (COICOP): all items, Sweden (SCB, 2020=100) | 126 | Sep 2026 | +0.87 % | index 2020=100 |
| Consumer price index (COICOP): food and non-alcoholic beverages, Sweden (SCB, 2020=100) | 124 | Sep 2026 | −0.75 % | index 2020=100 |
| Consumer price index (COICOP): food, Sweden (SCB, 2020=100) | 123 | Sep 2026 | −0.62 % | index 2020=100 |
| Consumer price index (COICOP): cereals and cereal products, Sweden (SCB, 2020=100) | 117 | Sep 2026 | 0.00 % | index 2020=100 |
| Consumer price index (COICOP): flour of cereals, Sweden (SCB, 2020=100) | 122 | Sep 2026 | −1.47 % | index 2020=100 |
| Consumer price index (COICOP): bread and bakery products, Sweden (SCB, 2020=100) | 116 | Sep 2026 | +0.59 % | index 2020=100 |
| Consumer price index (COICOP): live animals, meat and other parts of slaughtered land animals, Sweden (SCB, 2020=100) | 131 | Sep 2026 | −1.10 % | index 2020=100 |
| Consumer price index (COICOP): meat, fresh, chilled or frozen, Sweden (SCB, 2020=100) | 141 | Sep 2026 | −1.66 % | index 2020=100 |
| Consumer price index (COICOP): milk, other dairy products and eggs, Sweden (SCB, 2020=100) | 125 | Sep 2026 | −0.02 % | index 2020=100 |
| Consumer price index (COICOP): cheese, Sweden (SCB, 2020=100) | 123 | Sep 2026 | −0.37 % | index 2020=100 |
| Consumer price index (COICOP): eggs, Sweden (SCB, 2020=100) | 145 | Sep 2026 | +1.65 % | index 2020=100 |
| Consumer price index (COICOP): oils and fats, Sweden (SCB, 2020=100) | 133 | Sep 2026 | −1.04 % | index 2020=100 |
| Consumer price index (COICOP): butter and other fats from milk, Sweden (SCB, 2020=100) | 135 | Sep 2026 | −1.09 % | index 2020=100 |
| Consumer price index (COICOP): fruits and nuts, Sweden (SCB, 2020=100) | 108 | Sep 2026 | +0.01 % | index 2020=100 |
| Consumer price index (COICOP): vegetables, tubers and pulses, Sweden (SCB, 2020=100) | 113 | Sep 2026 | −0.39 % | index 2020=100 |
Explore series, charts and history →
Source: Eurostat (official national data via the European Statistical System) · Licence: Eurostat reuse policy (Decision 2011/833/EU); cite source · Data updated: 2026-11-03
Each source publishes with its own methodology and may revise past values; read the methodology before comparing countries. Methodology
Other categories for Sweden
Manure and environment · Production and slaughter · Farm receipts and income · Crops · Input prices · Livestock census · Organic farming · Foreign trade · Milk (prices and volumes) · Livestock prices · Prices and indices · Fertiliser prices paid · Feed prices paid · Price indices received · Stocks · Trading partners
Same data type in other countries
Spain · Germany · Belgium · Austria · Portugal · Argentina · France · Switzerland · Finland · Australia · Canada
Reference prices
Wheat price · Corn price · Milk price · Hogs and pork price · Cattle price · Barley price · Urea fertilizer price · Rapeseed price